<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warehousing Insights &#124; Material Handling Systems &#187; Warehousing</title>
	<atom:link href="http://www.cisco-eagle.com/blog/index.php/category/distribution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cisco-eagle.com/blog</link>
	<description>Warehousing Insights By Cisco-Eagle. Information on the products and techniques to better store, handle, and move products in your facility.</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:38:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>To-Do&#8217;s For Moving Your Warehouse</title>
		<link>http://www.cisco-eagle.com/blog/2012/02/07/to-dos-for-moving-your-warehouse/</link>
		<comments>http://www.cisco-eagle.com/blog/2012/02/07/to-dos-for-moving-your-warehouse/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:26:20 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Conveyor]]></category>
		<category><![CDATA[Docks & Shipping]]></category>
		<category><![CDATA[Industrial Shelving]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Mezzanines]]></category>
		<category><![CDATA[Order Picking & Fulfillment]]></category>
		<category><![CDATA[Safety & Ergonomics]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=1716</guid>
		<description><![CDATA[Over the past four decades, we’ve seen plenty of operations move. We’ve installed entirely new conveyor systems into functioning operations without disturbing the flow of existing work. We’ve seen companies pick up an entire distribution operation and move it across two hundred feet of parking lot into another building. It’s not new territory for us, [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2012/02/07/to-dos-for-moving-your-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justifying AisleCop Forklift Safety Gate Systems</title>
		<link>http://www.cisco-eagle.com/blog/2012/01/13/justifying-aislecop-forklift-safety-gate-systems/</link>
		<comments>http://www.cisco-eagle.com/blog/2012/01/13/justifying-aislecop-forklift-safety-gate-systems/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:54:51 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pallet Rack]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Safety & Ergonomics]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[AisleCop]]></category>
		<category><![CDATA[forklift safety]]></category>
		<category><![CDATA[warehouse safety]]></category>
		<category><![CDATA[warehousing]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=1691</guid>
		<description><![CDATA[We see two kinds of operations that have shown interest in, or implemented an AisleCop® forklift safety gate system. The first are those companies who have defined traffic plans and are looking to prevent possible accidents in high-risk, limited-visibility, or heavy-traffic aisles. They foresee potential accidents and are taking measures to prevent them. The second [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2012/01/13/justifying-aislecop-forklift-safety-gate-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5S Approach to Workcells &amp; Workstations</title>
		<link>http://www.cisco-eagle.com/blog/2012/01/04/the-5s-approach-to-workcells-workstations/</link>
		<comments>http://www.cisco-eagle.com/blog/2012/01/04/the-5s-approach-to-workcells-workstations/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:33:56 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Docks & Shipping]]></category>
		<category><![CDATA[Industrial Shelving]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Order Picking & Fulfillment]]></category>
		<category><![CDATA[Safety & Ergonomics]]></category>
		<category><![CDATA[Space Saving]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[Workbenches & Stations]]></category>
		<category><![CDATA[5S principles]]></category>
		<category><![CDATA[5S workstations]]></category>
		<category><![CDATA[lean manufacturing]]></category>
		<category><![CDATA[lean warehousing]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=1607</guid>
		<description><![CDATA[Based on 5 Japanese words that begin with ‘S’, the 5S Philosophy hones in on effective work place organization and standardized work procedures. When correctly implemented, it reduces waste, increases efficiency, and overall work quality. You&#8217;ll also have a safer, more effective operation and employees who are more checked in than they were before. It [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2012/01/04/the-5s-approach-to-workcells-workstations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas to Keep Your Warehouse Clean</title>
		<link>http://www.cisco-eagle.com/blog/2012/01/03/ideas-to-keep-your-warehouse-clean/</link>
		<comments>http://www.cisco-eagle.com/blog/2012/01/03/ideas-to-keep-your-warehouse-clean/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:47:32 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Docks & Shipping]]></category>
		<category><![CDATA[Industrial Shelving]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Order Picking & Fulfillment]]></category>
		<category><![CDATA[Pallet Rack]]></category>
		<category><![CDATA[Safety & Ergonomics]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[warehouse cleanliness]]></category>
		<category><![CDATA[warehousing]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=1630</guid>
		<description><![CDATA[One easy way to gauge a warehouse or manufacturing plant 's effectiveness is to check how clean it is. Cleaner facilities are more productive, tend to be safer, and tend to be more organized.]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2012/01/03/ideas-to-keep-your-warehouse-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Different Sort of Sorter</title>
		<link>http://www.cisco-eagle.com/blog/2011/12/02/a-different-sort-of-sorter/</link>
		<comments>http://www.cisco-eagle.com/blog/2011/12/02/a-different-sort-of-sorter/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:35:43 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Conveyor]]></category>
		<category><![CDATA[Cross Docking]]></category>
		<category><![CDATA[Docks & Shipping]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Order Picking & Fulfillment]]></category>
		<category><![CDATA[Pallet Rack]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[conveyor systems]]></category>
		<category><![CDATA[Factory Automation]]></category>
		<category><![CDATA[sortation conveyor]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=1620</guid>
		<description><![CDATA[Sortation systems in distribution is application driven &#8211; typically we are talking about order fulfillment (retail, wave pre-sorting, inbound putaway sorts), shipping (end of line carrier sortation, ship to stores), and returns. Traditional sweep sorters, cross-belt, narrow slat &#38; shoe, or belt sorters are often thought of as &#8220;for the big guys&#8221; in large operations. [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2011/12/02/a-different-sort-of-sorter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Movies Get Material Handling Wrong</title>
		<link>http://www.cisco-eagle.com/blog/2011/11/15/material-handling-solves-common-movie-problems/</link>
		<comments>http://www.cisco-eagle.com/blog/2011/11/15/material-handling-solves-common-movie-problems/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:50:41 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Conveyor]]></category>
		<category><![CDATA[Industrial Shelving]]></category>
		<category><![CDATA[Lifts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pallet Rack]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=1557</guid>
		<description><![CDATA[If you are in the warehousing or material handling industry, you&#8217;ll find yourself identifying warehouse and handling equipment in movies or television shows quite often. Many of us have seen, for instance, the NFL graphics of a large distribution system used on Fox network for years. I&#8217;ve pointed out Hytrol conveyors in movies to my [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2011/11/15/material-handling-solves-common-movie-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving (and proving) warehouse productivity</title>
		<link>http://www.cisco-eagle.com/blog/2011/10/11/improving-and-proving-warehouse-productivity/</link>
		<comments>http://www.cisco-eagle.com/blog/2011/10/11/improving-and-proving-warehouse-productivity/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:44:29 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=1492</guid>
		<description><![CDATA[In the last two decades, smart companies have identified the warehouse operation as a profit center, not a cost center. This is far from universal, but it inches toward that every day. No longer are warehouse managers considered box-hustlers – at least not in smart companies. Many are utilizing varying levels of automation. WMS is [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2011/10/11/improving-and-proving-warehouse-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come see Cisco-Eagle at Pack Expo 2011</title>
		<link>http://www.cisco-eagle.com/blog/2011/09/22/come-see-cisco-eagle-at-pack-expo-2011/</link>
		<comments>http://www.cisco-eagle.com/blog/2011/09/22/come-see-cisco-eagle-at-pack-expo-2011/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:39:20 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pack Expo]]></category>
		<category><![CDATA[Safety & Ergonomics]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=1520</guid>
		<description><![CDATA[If you&#8217;re planning on attending Pack Expo 2011 next week (September 26-28),  come see us at booth #S6522. We&#8217;ll be demonstrating the AisleCop™ warehouse pedestrian safety system and a full range of automation and material handling solutions. Come by and meet us! We&#8217;ll also be exhibiting at the North Texas WERC Council 10th Annual Warehousing [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2011/09/22/come-see-cisco-eagle-at-pack-expo-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Energy Leaks at the Dock Door</title>
		<link>http://www.cisco-eagle.com/blog/2011/09/20/preventing-energy-leaks-at-the-dock-door/</link>
		<comments>http://www.cisco-eagle.com/blog/2011/09/20/preventing-energy-leaks-at-the-dock-door/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:38:25 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Cross Docking]]></category>
		<category><![CDATA[Docks & Shipping]]></category>
		<category><![CDATA[Safety & Ergonomics]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=1475</guid>
		<description><![CDATA[Any operation with dock doors faces an uphill challenge when it comes to preserving the climate inside. In particular, air-conditioned and heated facilities must face the reality of losing large volumes of treated air when trailers must be loaded or unloaded. Managers will be asked to scrutinize every expense, and the loss of climate controlled [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2011/09/20/preventing-energy-leaks-at-the-dock-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Carts vs. Pallets for Retail Distribution</title>
		<link>http://www.cisco-eagle.com/blog/2011/09/19/hand-carts-vs-pallets-for-retail-distribution/</link>
		<comments>http://www.cisco-eagle.com/blog/2011/09/19/hand-carts-vs-pallets-for-retail-distribution/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:57:30 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Cross Docking]]></category>
		<category><![CDATA[Docks & Shipping]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Order Picking & Fulfillment]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[order fulfillment]]></category>
		<category><![CDATA[Retail distribution]]></category>
		<category><![CDATA[Safety & Ergonomics]]></category>
		<category><![CDATA[warehousing]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=1481</guid>
		<description><![CDATA[Retail distribution facilities have multiple options for shipping product to store locations. They can send full pallets which must be unwrapped, unloaded, and stocked at the store location. They can send packed carts that can easily be rolled onto store floors and stocked at the point of sale. What method works best? Like most things [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2011/09/19/hand-carts-vs-pallets-for-retail-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

