<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warehousing Insights &#124; Material Handling Systems &#187; Lifts</title>
	<atom:link href="http://www.cisco-eagle.com/blog/index.php/category/lifts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cisco-eagle.com/blog</link>
	<description>Warehousing Insights By Cisco-Eagle. Information on the products and techniques to better store, handle, and move products in your facility.</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:38:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How the Movies Get Material Handling Wrong</title>
		<link>http://www.cisco-eagle.com/blog/2011/11/15/material-handling-solves-common-movie-problems/</link>
		<comments>http://www.cisco-eagle.com/blog/2011/11/15/material-handling-solves-common-movie-problems/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:50:41 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Conveyor]]></category>
		<category><![CDATA[Industrial Shelving]]></category>
		<category><![CDATA[Lifts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pallet Rack]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=1557</guid>
		<description><![CDATA[If you are in the warehousing or material handling industry, you&#8217;ll find yourself identifying warehouse and handling equipment in movies or television shows quite often. Many of us have seen, for instance, the NFL graphics of a large distribution system used on Fox network for years. I&#8217;ve pointed out Hytrol conveyors in movies to my [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2011/11/15/material-handling-solves-common-movie-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seegrid Automated Pallet and Tow Trucks: No Driver Needed</title>
		<link>http://www.cisco-eagle.com/blog/2011/06/16/seegrid-automated-pallet-and-tow-trucks-no-driver-needed/</link>
		<comments>http://www.cisco-eagle.com/blog/2011/06/16/seegrid-automated-pallet-and-tow-trucks-no-driver-needed/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 18:11:19 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Cross Docking]]></category>
		<category><![CDATA[Docks & Shipping]]></category>
		<category><![CDATA[Lifts]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Order Picking & Fulfillment]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=1395</guid>
		<description><![CDATA[Cisco-Eagle has partnered with Seegrid to offer automated, unmanned industrial pallet and tow trucks as part of our continuing focus on automated storage systems. Seegrid Automated, Unmanned Pallet Trucks &#38; Tow Carts Consider the time between the loading of a pallet and its arrival at a destination &#8211; maybe a minute, maybe several. Four minutes [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2011/06/16/seegrid-automated-pallet-and-tow-trucks-no-driver-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.cisco-eagle.com/video/SeegridCasePicking_.flv" length="7616903" type="video/x-flv" />
		</item>
		<item>
		<title>Smart Labor Management Helps Cut Warehouse Costs</title>
		<link>http://www.cisco-eagle.com/blog/2011/05/22/smart-labor-management-helps-cut-warehouse-costs/</link>
		<comments>http://www.cisco-eagle.com/blog/2011/05/22/smart-labor-management-helps-cut-warehouse-costs/#comments</comments>
		<pubDate>Sun, 22 May 2011 19:58:54 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Lifts]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Order Picking & Fulfillment]]></category>
		<category><![CDATA[Safety & Ergonomics]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[ergonomics]]></category>
		<category><![CDATA[labor management]]></category>
		<category><![CDATA[LCS]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Warehouse Management]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=1327</guid>
		<description><![CDATA[Especially as the economic recovery continues, it&#8217;s important to control costs in your operation. What are some warehousing cost-cutting methods you can employ that don&#8217;t require extensive investment or re-tooling? Most of the costs of warehousing operations fall into the following categories: People Real Estate, Utilities &#38; other Fixed Costs Inventory Technology This week, we [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2011/05/22/smart-labor-management-helps-cut-warehouse-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11% of Forklifts Are Involved in Accidents &#8211; What Can You Do?</title>
		<link>http://www.cisco-eagle.com/blog/2011/01/14/11-of-forklifts-are-involved-in-accidents-what-can-you-do/</link>
		<comments>http://www.cisco-eagle.com/blog/2011/01/14/11-of-forklifts-are-involved-in-accidents-what-can-you-do/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 22:47:04 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Docks & Shipping]]></category>
		<category><![CDATA[Lifts]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Safety & Ergonomics]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[industrial safety]]></category>
		<category><![CDATA[warehouse safety]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=1214</guid>
		<description><![CDATA[There isn&#8217;t much other way to say it: If you have a forklift, it is almost surely the most dangerous piece of equipment under your roof. If you have many forklifts, that danger us multiplied. How dangerous? According to OSHA estimates, there are 61,800 minor injuries, 34,900 serious injuries and 85 forklift related deaths in [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2011/01/14/11-of-forklifts-are-involved-in-accidents-what-can-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Warehouse Employees Ignore Advice on Safe Lifting</title>
		<link>http://www.cisco-eagle.com/blog/2010/12/05/why-warehouse-employees-ignore-advice-on-safe-lifting/</link>
		<comments>http://www.cisco-eagle.com/blog/2010/12/05/why-warehouse-employees-ignore-advice-on-safe-lifting/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 19:27:26 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Docks & Shipping]]></category>
		<category><![CDATA[Lifts]]></category>
		<category><![CDATA[Mezzanines]]></category>
		<category><![CDATA[Order Picking & Fulfillment]]></category>
		<category><![CDATA[Pallet Rack]]></category>
		<category><![CDATA[Safety & Ergonomics]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=1147</guid>
		<description><![CDATA[The most common advice that ergonomics experts, OSHA, and other researchers could provide to people in warehousing or other jobs that require manual lifting is that you should always bend your knees and lift that way, rather than bend at the waist to pick something up. The strain that repetitive stress on the lower back [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2010/12/05/why-warehouse-employees-ignore-advice-on-safe-lifting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Material Handling for Manufacturing Operations &#8211; new brochure</title>
		<link>http://www.cisco-eagle.com/blog/2010/05/11/material-handling-for-manufacturing-operations-new-brochure/</link>
		<comments>http://www.cisco-eagle.com/blog/2010/05/11/material-handling-for-manufacturing-operations-new-brochure/#comments</comments>
		<pubDate>Tue, 11 May 2010 21:20:53 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Conveyor]]></category>
		<category><![CDATA[Lifts]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Safety & Ergonomics]]></category>
		<category><![CDATA[pipe conveyors]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=872</guid>
		<description><![CDATA[For decades, Cisco-Eagle has served the needs of heavy manufacturers, particularly those in the energy sector &#8211; oil, chemical, pipe and tubing, and other industrial based customers. With our operations in Texas and Oklahoma, that&#8217;s only natural. We have recently released a brochure outlining our capabilities, &#8220;Material Handling for Manufacturing Operations.&#8221; (PDF, opens a new [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2010/05/11/material-handling-for-manufacturing-operations-new-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Lift helps University of Texas</title>
		<link>http://www.cisco-eagle.com/blog/2010/03/22/vertical-lift-helps-university-of-texas/</link>
		<comments>http://www.cisco-eagle.com/blog/2010/03/22/vertical-lift-helps-university-of-texas/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:53:34 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Lifts]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[pflow]]></category>
		<category><![CDATA[vrc]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=750</guid>
		<description><![CDATA[Typically, you see Vertical Lifts deployed in heavy industrial settings. They&#8217;re frequently used in multilevel facilities, in manufacturing plants, or paired with a mezzanine.  Cisco-Eagle&#8217;s Houston office recently worked with Pflow to implement a lift in a unique application: to help the University of Texas marching band access the field. From the IEN Article: &#8220;Tradition [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2010/03/22/vertical-lift-helps-university-of-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Scissor Lift Tables: Mobile vs. Stationary</title>
		<link>http://www.cisco-eagle.com/blog/2009/09/09/industrial-scissor-lift-tables-mobile-vs-stationary/</link>
		<comments>http://www.cisco-eagle.com/blog/2009/09/09/industrial-scissor-lift-tables-mobile-vs-stationary/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:20:17 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Lifts]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Safety & Ergonomics]]></category>
		<category><![CDATA[industrial lift tables]]></category>
		<category><![CDATA[industrial safety]]></category>
		<category><![CDATA[scissor lifts]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=543</guid>
		<description><![CDATA[Mobile lift tables are increasing in popularity in many assembly and repair operations for a number of reasons, but using this flexible material handling device must be approached correctly, and with your eyes open. They provide more flexible use (move them where you want them) in everything from printing or assembly industries to pallet breakdowns [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2009/09/09/industrial-scissor-lift-tables-mobile-vs-stationary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Tips for Utilizing Air Balancer, Rail and Jib Crane Systems</title>
		<link>http://www.cisco-eagle.com/blog/2009/08/24/510/</link>
		<comments>http://www.cisco-eagle.com/blog/2009/08/24/510/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 21:12:18 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Lifts]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Safety & Ergonomics]]></category>
		<category><![CDATA[ergonomics]]></category>
		<category><![CDATA[Industrial Lifts]]></category>
		<category><![CDATA[industrial safety]]></category>
		<category><![CDATA[Ingersoll Rand]]></category>
		<category><![CDATA[Zimmerman]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=510</guid>
		<description><![CDATA[If you utilize an air balancer in your operation, how can you know you&#8217;re safely handling loads? Balancers inherently create a safer, more ergonomic operation by removing manual lifting and positioning (even of heavy items) and replacing it with a near-float system, where heavy loads are lifted and positioned by the balancer &#8211; not by [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2009/08/24/510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forklift Safety Simulator</title>
		<link>http://www.cisco-eagle.com/blog/2009/08/07/forklift-safety-simulator/</link>
		<comments>http://www.cisco-eagle.com/blog/2009/08/07/forklift-safety-simulator/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 18:17:34 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Docks & Shipping]]></category>
		<category><![CDATA[Lifts]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pallet Rack]]></category>
		<category><![CDATA[Safety & Ergonomics]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[forklifts]]></category>
		<category><![CDATA[lift trucks]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[warehouse safety]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=496</guid>
		<description><![CDATA[You&#8217;ve probably heard it a hundred times: if you have forklifts in your facility, they are likely the most dangerous piece of equipment there. Accounting for 680,000 accidents, 95,000 injuries and nearly a hundred deaths every year, forklifts are a necessary but perilous piece of handling equipment. This is why people buy things like rack [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2009/08/07/forklift-safety-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

