<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warehousing Insights &#124; Material Handling Systems &#187; conveyor belt systems</title>
	<atom:link href="http://www.cisco-eagle.com/blog/index.php/tag/conveyor-belt-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cisco-eagle.com/blog</link>
	<description>Warehousing Insights By Cisco-Eagle. Information on the products and techniques to better store, handle, and move products in your facility.</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:38:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Extenda conveyor belt pusher is an excellent choice where space is minimal, but the load requires 90-degree sortation</title>
		<link>http://www.cisco-eagle.com/blog/2010/04/21/extenda-conveyor-belt-pusher-is-an-excellent-choice-where-space-is-minimal-but-the-load-requires-90-degree-sortation/</link>
		<comments>http://www.cisco-eagle.com/blog/2010/04/21/extenda-conveyor-belt-pusher-is-an-excellent-choice-where-space-is-minimal-but-the-load-requires-90-degree-sortation/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 22:02:59 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Conveyor]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Order Picking & Fulfillment]]></category>
		<category><![CDATA[Space Saving]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[conveyor belt systems]]></category>
		<category><![CDATA[conveyors]]></category>
		<category><![CDATA[pushers]]></category>
		<category><![CDATA[sortation]]></category>
		<category><![CDATA[warehousing]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=848</guid>
		<description><![CDATA[The construction of the Extenda Pusher lends itself to both speed and strength. The robust cylinders &#8211; stabilized by tandem aluminum guides &#8211; provide the power, while the lightweight aluminum pusher face enhances the speed. With throughput rates of up to 50 cartons per minute, it is easy to see why Hytrol&#8217;s Extenda Pusher is [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2010/04/21/extenda-conveyor-belt-pusher-is-an-excellent-choice-where-space-is-minimal-but-the-load-requires-90-degree-sortation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

