Rubber on Poly Wheels
Resistant to chemicals, acids, bases, alcohols, salts, and steam
-
Non-marking wheel combines the durability of a hard-tread wheel with the quiet floor protection of a soft-tread wheel
-
Made of thermoplastic elastomer, permanently bonded to a polypropylene core
-
Resistant to chemicals, acids, bases, alcohols, salts, and steam
-
Temperature range: -45º to 120º F continuous; 180º F intermittent
-
Flat tread assures maximum load surface contact while round tread provides for easier turning and greater traction
| Model No. | Wheel Dia | Face Width | Hub Length | Axle Dia. | Tread | Price |
| RPR-0415-08 | 4" | 1-1/2" | 1-7/8" | 1/2" | Flat | $6.93 |
| RPR-0415-10 | 4" | 1-1/2" | 1-7/8" | 5/8" | Flat | $8.23 |
| RPR-0415-12 | 4" | 1-1/2" | 1-7/8" | 3/4" | Flat | $6.39 |
| RPR-0420-08 | 4" | 2" | 2-7/16" | 1/2" | Flat | $7.65 |
| RPR-0420-10 | 4" | 2" | 2-7/16" | 5/8" | Flat | $8.87 |
| RPR-0420-12 | 4" | 2" | 2-7/16" | 3/4" | Flat | $8.87 |
| RPR-0515-08 | 5" | 1-1/2" | 1-7/8" | 1/2" | Flat | $8.41 |
| RPR-0515-10 | 5" | 1-1/2" | 1-7/8" | 5/8" | Flat | $9.73 |
| RPR-0515-12 | 5" | 1-1/2" | 1-7/8" | 3/4" | Flat | $7.87 |
| RPR-0520-08 | 5" | 2" | 2-7/16" | 1/2" | Flat | $10.28 |
| RPR-0520-10 | 5" | 2" | 2-7/16" | 5/8" | Flat | $11.50 |
| RPR-0520-12 | 5" | 2" | 2-7/16" | 3/4" | Flat | $9.56 |
| RPR-0615-08 | 6" | 1-1/2" | 1-7/8" | 1/2" | Flat | $10.40 |
| RPR-0615-10 | 6" | 1-1/2" | 1-7/8" | 5/8" | Flat | $11.72 |
| RPR-0615-12 | 6" | 1-1/2" | 1-7/8" | 3/4" | Flat | $9.86 |
| RPR-0620-08 | 6" | 2" | 2-7/16" | 1/2" | Flat | $13.14 |
| RPR-0621-08 | 6" | 2" | 2-7/16" | 1/2" | Round | $12.31 |
| RPR-0620-10 | 6" | 2" | 2-7/16" | 5/8" | Flat | $14.36 |
| RPR-0621-10 | 6" | 2" | 2-7/16" | 5/8" | Round | $13.52 |
| RPR-0620-12 | 6" | 2" | 2-7/16" | 3/4" | Flat | $12.42 |
| RPR-0621-12 | 6" | 2" | 2-7/16" | 3/4" | Round | $11.59 |
| RPR-0820-08 | 8" | 2" | 2-7/16" | 1/2" | Flat | $17.22 |
| RPR-0821-08 | 8" | 2" | 2-7/16" | 1/2" | Round | $16.35 |
| RPR-0820-10 | 8" | 2" | 2-7/16" | 5/8" | Flat | $18.44 |
| RPR-0821-10 | 8" | 2" | 2-7/16" | 5/8" | Round | $17.57 |
| RPR-0820-12 | 8" | 2" | 2-7/16" | 3/4" | Flat | $16.49 |
| RPR-0821-12 | 8" | 2" | 2-7/16" | 3/4" | Round | $15.63 |



Home