10,000-12,000 lb. Pit Mounted Dock Lifts
- Lifts will require connection to your electric service
- Must be installed on a concrete pad
- You may need a building permit to install; check local building codes
![]() | 10,000-lb. lifts - load with powered pallet jacks, walkies, stackers |
![]() | |
12,000-lb. lifts - load with fork lifts | |
![]() |
| Model No. | Cap (lbs.) | Platform Size | Lowered Ht. | Raised Ht. | Price |
| AL-3300 | 10000 | 6' x 8' | 15" | 73" | $15,839.80 |
| AL-3310 | 10000 | 6' x 9' | 15" | 73" | $16,257.40 |
| AL-3320 | 10000 | 6' x 10' | 15" | 73" | $16,762.00 |
| AL-3330 | 10000 | 7' x 8' | 15" | 73" | $16,431.40 |
| AL-3340 | 10000 | 7' x 9' | 15" | 73" | $16,872.20 |
| AL-3350 | 10000 | 7' x 10' | 15" | 73" | $17,365.20 |
| AL-3360 | 10000 | 8' x 8' | 15" | 73" | $16,541.60 |
| AL-3370 | 10000 | 8' x 9' | 15" | 73" | $16,970.80 |
| AL-3380 | 10000 | 8' x 10' | 15" | 73" | $17,463.80 |
| AL-4100 | 12000 | 6' x 10' | 16.5" | 74.5" | $22,672.20 |
| AL-4110 | 12000 | 6' x 11' | 16.5" | 74.5" | $23,200.00 |
| AL-4120 | 12000 | 6' x 12' | 16.5" | 74.5" | $23,971.40 |
| AL-4130 | 12000 | 7' x 10' | 16.5" | 74.5" | $23,919.20 |
| AL-4140 | 12000 | 7' x 11' | 16.5" | 74.5" | $24,534.00 |
| AL-4150 | 12000 | 7' x 12' | 16.5" | 74.5" | $24,934.20 |
| AL-4160 | 12000 | 8' x 10' | 16.5" | 74.5" | $24,429.60 |
| AL-4170 | 12000 | 8' x 11' | 16.5" | 74.5" | $25,021.20 |
| AL-4180 | 12000 | 8' x 12' | 16.5" | 74.5" | $25,862.20 |



Home

