15,000-18,000 lbs. Capacity Pit Mounted Dock Lifts
- Lifts will require connection to your electric service
- Must be installed on a concrete pad
- You may need a building permit to install; check local building codes
![]() | Load with all equipment, including fork lifts |
![]() |
| Model No. | Cap (lbs.) | Platform Size | Lowered Ht. | Raised Ht. | Price |
| AL-4200 | 15000 | 6' x 10' | 16.5" | 74.5" | $25,427.20 |
| AL-4210 | 15000 | 6' x 11' | 16.5" | 74.5" | $25,937.60 |
| AL-4220 | 15000 | 6' x 12' | 16.5" | 74.5" | $26,830.80 |
| AL-4230 | 15000 | 7' x 10' | 16.5" | 74.5" | $25,572.20 |
| AL-4240 | 15000 | 7' x 11' | 16.5" | 74.5" | $26,361.00 |
| AL-4250 | 15000 | 7' x 12' | 16.5" | 74.5" | $27,497.80 |
| AL-4260 | 15000 | 8' x 10' | 16.5" | 74.5" | $26,146.40 |
| AL-4270 | 15000 | 8' x 11' | 16.5" | 74.5" | $27,115.00 |
| AL-4280 | 15000 | 8' x 12' | 16.5" | 74.5" | $28,025.60 |
| AL-4300 | 18000 | 6' x 10' | 18" | 76" | $26,662.60 |
| AL-4310 | 18000 | 6' x 11' | 18" | 76" | $27,045.40 |
| AL-4320 | 18000 | 6' x 12' | 18" | 76" | $27,660.20 |
| AL-4330 | 18000 | 7' x 10' | 18" | 76" | $27,486.20 |
| AL-4340 | 18000 | 7' x 11' | 18" | 76" | $28,066.20 |
| AL-4350 | 18000 | 7' x 12' | 18" | 76" | $28,988.40 |
| AL-4360 | 18000 | 8' x 10' | 18" | 76" | $27,967.60 |
| AL-4370 | 18000 | 8' x 11' | 18" | 76" | $28,976.80 |
| AL-4380 | 18000 | 8' x 12' | 18" | 76" | $30,061.40 |



Home
