Single Wide Folding Security
Gates
Security access 6' to 9' wide
- Secure receiving doors, lift-up doors, hallways, and entranceways while allowing light and air to circulate through opening
- Sturdy vertical gate rails mount and pivot gate completely out of opening
- Equipped with self-securing center drop pin
- Comes with brackets, bearing washers, casters, and lock lugs. Screws and locks not included
- Gates have universal mounting on face or in casing and a galvanized finish.
| Model No. | Width | Height (Open) | Height (Closed) | Price |
| SSG765-ANG | 6' to 7' | 6' | 6' 6" | $265.18 |
| SSG770-ANG | 6' to 7' | 6' 6" | 7' | $287.28 |
| SSG775-ANG | 6' to 7' | 7' | 7' 6" | $309.38 |
| SSG780-ANG | 6' to 7' | 7' 6" | 8' | $331.48 |
| SSG785-ANG | 6' to 7' | 8' | 8' 6" | $342.53 |
| SSG865-ANG | 7' to 8' | 6' | 6' 6" | $298.33 |
| SSG870-ANG | 7' to 8' | 6' 6" | 7' | $320.43 |
| SSG875-ANG | 7' to 8' | 7' | 7' 6" | $342.53 |
| SSG880-ANG | 7' to 8' | 7' 6" | 8' | $364.62 |
| SSG885-ANG | 7' to 8' | 8' | 8' 6" | $386.72 |
| SSG965-ANG | 8' to 9' | 6' | 6' 6" | $364.62 |
| SSG970-ANG | 8' to 9' | 6' 6" | 7' | $386.72 |
| SSG975-ANG | 8' to 9' | 7' | 7' 6" | $408.82 |
| SSG980-ANG | 8' to 9' | 7' 6" | 8' | $430.92 |
| SSG985-ANG | 8' to 9' | 8' | 8' 6" | $453.02 |



Home