Mobile Shop Desks & Workbenches
Move your work bench exactly where you need it

| Model No. | Configuration | W x L | Price |
| SR236 | 2 Drawers | 24" W x 36" L | $480.74 |
| SR248 | 2 Drawers | 24" W x 48" L | $507.88 |
| SR336 | 2 Drawers | 30" W x 36" L | $521.45 |
| SR348 | 2 Drawers | 30" W x 48" L | $546.65 |
| ST236 | 2 Drawers, Riser Shelf | 24" W x 36" L | $564.09 |
| ST248 | 2 Drawers, Riser Shelf | 24" W x 48" L | $589.29 |
| ST336 | 2 Drawers, Riser Shelf | 30" W x 36" L | $604.80 |
| ST348 | 2 Drawers, Riser Shelf | 30" W x 48" L | $630.00 |
| SV236 | 2 Drawers, Tool Tray | 24" W x 36" L | $531.14 |
| SV248 | 2 Drawers, Tool Tray | 24" W x 48" L | $558.28 |
| SV336 | 2 Drawers, Tool Tray | 30" W x 36" L | $571.85 |
| SV348 | 2 Drawers, Tool Tray | 30" W x 48" L | $597.05 |
| SM236 | 2 Drawers, Peg Rack | 24" W x 36" L | $573.78 |
| SM336 | 2 Drawers, Peg Rack | 30" W x 36" L | $614.49 |
| JW236 | Lockable Cabinet, Peg Rack | 24" W x 36" L | $525.32 |
| SN236 | 2 Drawers, Bin Panel & 32 Bins | 24" W x 36" L | $622.25 |
| SN336 | 2 Drawers, Bin Panel & 32 Bins | 30" W x 36" L | $649.38 |
| JV236 | Lockable Cabinet, 32 Bins | 24" W x 36" L | $573.78 |
- Choose your style - with lockable drawers or cabinets, peg-boards, bins, and more
- All welded construction (except casters, which are bolted onto welded plates)
- Durable 12-gauge steel shelves, 3/16" thick angle corners, 12-gauge caster mounts for long-lasting use
- Top shelf has flush work area (front lip down, others up)
- Tubular handle with smooth radius bend
- Bolt on casters - 2 swivel, 2 rigid. This is the best combination for maneuverability, cart tracking, and ease of use



Home