9" Wide Deck-Style Span-Track
Maximum Carton widths of 13½"
![]() |
|
| Model No. | Depth | Width | Roller Centers | Price |
| DECK91x36 | 36" | 9" | 1" | $54.49 |
| DECK92x36 | 36" | 9" | 2" | $39.84 |
| DECK93x36 | 36" | 9" | 3" | $34.26 |
| DECK91x42 | 42" | 9" | 1" | $61.26 |
| DECK92x42 | 42" | 9" | 2" | $44.03 |
| DECK93x42 | 42" | 9" | 3" | $37.55 |
| DECK91x48 | 48" | 9" | 1" | $68.04 |
| DECK92x48 | 48" | 9" | 2" | $48.18 |
| DECK93x48 | 48" | 9" | 3" | $40.85 |
| DECK91x54 | 54" | 9" | 1" | $72.43 |
| DECK92x54 | 54" | 9" | 2" | $53.43 |
| DECK93x54 | 54" | 9" | 3" | $45.23 |
| DECK91x60 | 60" | 9" | 1" | $79.02 |
| DECK92x60 | 60" | 9" | 2" | $55.02 |
| DECK93x60 | 60" | 9" | 3" | $48.58 |
Further Reading - Deck Style Carton Flow Track
- Configuration Guide: How to specify Deck Style Span-Track
- Installation Instructions - (Adobe PDF File, opens new window)
- Span-Track Configuration Form
|
Deck Span Track Specifications |
|
|
Product Capacity: |
Up to 50 lbs. per foot |
|
Track Widths: |
9", 12" and 15" |
|
Track Lengths: |
3’, 3’-6", 4’, 4’6" and 5’ |
|
Roller Centers: |
1", 2", and 3" |
|
Adjustability: |
Fully adjustable left and right |
|
Label Holders: |
Built into end stops |



Home