12" Wide Deck-Style Span-Track
Maximum Carton widths of 18"
![]() |
|
| Model No. | Depth | Width | Roller Centers | Price |
| DECK121x36 | 36" | 12" | 1" | $65.30 |
| DECK122x36 | 36" | 12" | 2" | $46.76 |
| DECK123x36 | 36" | 12" | 3" | $39.71 |
| DECK121x42 | 42" | 12" | 1" | $70.19 |
| DECK122x42 | 42" | 12" | 2" | $51.67 |
| DECK123x42 | 42" | 12" | 3" | $43.74 |
| DECK121x48 | 48" | 12" | 1" | $78.07 |
| DECK122x48 | 48" | 12" | 2" | $56.57 |
| DECK123x48 | 48" | 12" | 3" | $47.41 |
| DECK121x54 | 54" | 12" | 1" | $87.16 |
| DECK122x54 | 54" | 12" | 2" | $62.77 |
| DECK123x54 | 54" | 12" | 3" | $52.38 |
| DECK121x60 | 60" | 12" | 1" | $95.13 |
| DECK122x60 | 60" | 12" | 2" | $67.71 |
| DECK123x60 | 60" | 12" | 3" | $56.21 |
Further Reading - Deck Style Carton Flow Track
- Configuration Guide: How to specify Deck Style Span-Track
- Installation Instructions - (Adobe PDF File, opens new window)
- Span-Track Configuration Form
|
Deck Span Track Specifications |
|
|
Product Capacity: |
Up to 50 lbs. per foot |
|
Track Widths: |
9", 12" and 15" |
|
Track Lengths: |
3’, 3’-6", 4’, 4’6" and 5’ |
|
Roller Centers: |
1", 2", and 3" |
|
Adjustability: |
Fully adjustable left and right |
|
Label Holders: |
Built into end stops |



Home