Heavy Duty Modular Cabinets
Secure high density storage
- Ideal solution for maximum storage in warehouses, shops, or industrial and commercial applications.
- Includes front access fork truck base for easy relocation
- Proven to be the most durable on the market with a lifespan three times longer than its closest rival
- For a personalized configuration, contact us for help
| Model No. | Dimensions | Drawers | Price |
| R5ACD-2801 | 24"W x 21"D x 30"H | 4 | $806.08 |
| R5ACD-2805 | 24"W x 21"D x 30"H | 4 | $793.85 |
| R5ACD-3001 | 24"W x 21"D x 32"H | 6 | $1,016.91 |
| R5ACD-3005 | 24"W x 21"D x 32"H | 4 | $799.85 |
| R5ACD-3009 | 24"W x 21"D x 32"H | 1 integrated door | $511.83 |
| R5ACD-3401 | 24"W x 21"D x 36"H | 3 | $706.29 |
| R5ACD-3403 | 24"W x 21"D x 36"H | 5 | $923.08 |
| R5ACD-3805 | 24"W x 21"D x 40"H | 9 | $1,374.33 |
| R5ACD-3807 | 24"W x 21"D x 40"H | 5 | $957.87 |
| R5ACG-2801 | 24"W x 27"D x 30"H | 4 | $848.69 |
| R5ACG-2803 | 24"W x 27"D x 30"H | 3 | $728.26 |
| R5ACG-2805 | 24"W x 27"D x 30"H | 4 | $838.72 |
| R5ACG-3001 | 24"W x 27"D x 32"H | 6 | $1,088.82 |
| R5ACG-3005 | 24"W x 27"D x 32"H | 4 | $850.13 |
| R5ACG-3009 | 24"W x 27"D x 32"H | 1 integrated door | $526.57 |
| R5ACG-3401 | 24"W x 27"D x 36"H | 3 | $745.59 |
| R5ACG-3403 | 24"W x 27"D x 36"H | 5 | $976.49 |
| R5ACG-3805 | 24"W x 27"D x 40"H | 9 | $1,477.40 |
| R5ACG-3807 | 24"W x 27"D x 40"H | 5 | $1,018.61 |
- Housing with pre-determined fixing zones for installation of accessories: work surfaces, shelves, etc.
- All drawers & shelves have a capacity of 400 lbs.




Home