Welded Wire Doors and Post
Select desired dimensions below
- Post are 2" x 2" x 14 gauge tubing is furnished with a 2” x 7” x 1/4” baseplate welded at its end. Standard heights of 6’ and 8’ are inventoried. Other heights available.
- Doors can be hinged either right or left with both swings of in or out. Clear height of all doors is 2” less than that of the systems height. Doors are framed in 1-1/4” x 1-1/4” x 13 gauge angle.
- Single sliding doors are furnished with the patented tamper-resistant sliding door receiver. All sliding doors are framed in 1-1/4” x 1-1/4” x 13 gauge angle. Paired sliding doors also available.
| Model No. | Dimensions | Type | Price |
| RWFFRP6P | 6'H | Run Post | $34.50 |
| RWFFRP8P | 8'H | Run Post | $46.50 |
| RWFFRP10P | 10'H | Run Post | $49.50 |
| RWFFCP6P | 6'H | Corner Post | $34.50 |
| RWFFCP8P | 8'H | Corner Post | $46.50 |
| RWFFCP10P | 10'H | Corner Post | $49.50 |
| RWFFDP6P | 6'H | Door Post | $37.50 |
| RWFFDP8P | 8'H | Door Post | $49.50 |
| RWFFDP10P | 10'H | Door Post | $52.50 |
| RWFFHD35 | 3'W x 5'H | Hinged Door | $382.50 |
| RWFFHD45 | 4'W x 5'H | Hinged Door | $397.50 |
| RWFFHD3 | 3'W x 8'H | Hinged Door | $312.00 |
| RWFFHD4 | 4'W x 8'H | Hinged Door | $334.50 |
| RWFFSD55 | 5'W x 5'H | Sliding Door | $525.00 |
| RWFFSD65 | 6'W x 5'H | Sliding Door | $592.50 |
| RWFFSD85 | 8'W x 5'H | Sliding Door | $637.50 |
| RWFFSD3 | 3'W x 8'H | Sliding Door | $352.50 |
| RWFFSD4 | 4'W x 8'H | Sliding Door | $390.00 |
| RWFFSD5 | 5'W x 8'H | Sliding Door | $457.50 |
| RWFFSD6 | 6'W x 8'H | Sliding Door | $510.00 |
| 66060.jpg | 6'W x 8'H | Sliding Door | $0.00 |
| RWFFSD7 | 7'W x 8'H | Sliding Door | $682.50 |
| RWFFSD8 | 8'W x 8'H | Sliding Door | $562.50 |
| Intelock Mtg Plate | Mounting Plate for Interlock | Mounting Plate | $75.00 |



Home