Four Wall Welded Wire Partitions & Security Cages

Fully enclosed for secure storage anywhere in your facility

Quote/Configuration: for customized or nonstandard 4-sided partitions.



Click on the model number for additional details and ordering information
No Ceiling With Ceiling
Height Length Width Gate Model No. Price Model No. Price
8'5-1/4" 5'4" 5'4" 3' Hinged 4W558 $1,031.48  4W558-C $1,154.48 
8'5-1/4" 6'4" 6'4" 3' Hinged 4W668 $1,078.65  4W668-C $1,390.65 
8'5-1/4" 7'4" 7'4" 3' Hinged 4W778 $1,148.78  4W778-C $1,480.28 
8'5-1/4" 8'4" 8'4" 3' Hinged 4W888 $1,217.62  4W888-C $1,570.80 
8'5-1/4" 8'4" 8'4" 3' Hinged RW-66126 $1,308.15  RW-66186 $1,570.80 
8'5-1/4" 8'4" 8'4" 4' Sliding RW-66120 $1,308.15  RW-66180 $1,570.80 
8'5-1/4" 9'4" 9'4" 3' Hinged 4W998 $1,278.82  4W998-C $1,595.32 
8'5-1/4" 10'4" 10'4" 5' Sliding RW-66060 $1,508.32  RW-66070 $1,876.80 
8'5-1/4" 12'6" 8'4" 3' Hinged RW-66127 $1,630.72  RW-66187 $1,944.13 
8'5-1/4" 12'6" 8'4" 4' Sliding RW-66121 $1,630.72  RW-66181 $1,944.13 
8'5-1/4" 12'6" 12'6" 3' Hinged RW-66128 $1,856.40  RW-66188 $2,435.77 
8'5-1/4" 12'6" 12'6" 4' Sliding RW-66122 $1,856.40  RW-66182 $2,435.77 
8'5-1/4" 16'6" 8'4" 3' Hinged RW-66129 $1,617.98  RW-66189 $2,165.68 
8'5-1/4" 16'6" 8'4" 4' Sliding RW-66123 $1,617.98  RW-66183 $2,165.68 
8'5-1/4" 16'6" 12'6" 3' Hinged RW-66130 $1,922.97  RW-66190 $2,684.69 
8'5-1/4" 16'6" 12'6" 4' Sliding RW-66124 $1,922.97  RW-66184 $2,684.69 
8'5-1/4" 16'6" 16'6" 3' Hinged RW-66131 $2,135.81  RW-66191 $3,346.84 
8'5-1/4" 16'6" 16'6" 4' Sliding RW-66125 $2,135.81  RW-66185 $3,346.84 
8'5-1/4" 20'6" 10'4" 5' Sliding RW-66061 $2,011.34  RW-66071 $2,673.49 
8'5-1/4" 20'6" 15'6" 5' Sliding RW-66062 $2,283.92  RW-66072 $3,387.92 
8'5-1/4" 20'6" 20'6" 5' Sliding RW-66063 $2,550.27  RW-66073 $4,113.54 
8'5-1/4" 30'8" 20'6" 5' Sliding RW-66064 $3,087.96  RW-66074 $5,427.89 
10'5-1/4" 5'4" 5'4" 3' Hinged 4W5510 $1,165.35  4W5510-C $1,288.35 
10'5-1/4" 6'4" 6'4" 3' Hinged 4W6610 $1,213.80  4W6610-C $1,525.80 
10'5-1/4" 7'4" 7'4" 3' Hinged 4W7710 $1,292.85  4W7710-C $1,624.35 
10'5-1/4" 8'4" 8'4" 3' Hinged 4W8810 $1,393.58  4W8810-C $1,747.58 
10'5-1/4" 9'4" 9'4" 3' Hinged 4W9910 $1,448.40  4W9910-C $1,764.90 
10'5-1/4" 10'4" 10'4" 5' Sliding RW-66065 $1,656.22  RW-66075 $1,974.00 
10'5-1/4" 20'6" 10'4" 5' Sliding RW-66066 $2,307.57  RW-66076 $3,029.46 
10'5-1/4" 20'6" 15'6" 5' Sliding RW-66067 $2,612.51  RW-66077 $3,839.72 
10'5-1/4" 20'6" 20'6" 5' Sliding RW-66068 $2,912.46  RW-66078 $4,476.98 
10'5-1/4" 30'6" 20'6" 5' Sliding RW-66069 $3,518.61  RW-66079 $5,859.78 

4 wall wire partition - plan viewFour-Wall Partition System Details

Four wall units are completely stand-alone secure rooms that offer a protected space anywhere in your facility they will physically fit.

Facility Wall & Floor Considerations

WALLS: 4-wall units do not require connection to existing facility walls. They are freestanding.

FLOORS: Partitions are designed to be anchored into a concrete floor. If your floor is uneven, or a surface that cannot hold anchors, contact us. Partitions can be installed on most any floor that can bear their weight, but there may be considerations with various floor surfaces. Contact us for assistance.

Seismic Zones

Special footplates may be required for certain seismic zone areas. If you are in one of these areas, please let us know so we can configure your partition correctly. This may result in a pricing adjustment.

For assistance specifying your wire partition system, contact Cisco-Eagle customer service toll-free. We can help you design a unit exactly to your needs, including options not included in these standard units. For quote assistance on a 4-wall unit, submit this easy-to-use Quote/Configuration form.