Rousseau Open Industrial Steel Shelving with 5 Shelves
Starters & Adders - Shelving from 36" to 48" Wide
Shelving Inquiries - or call for fast assistance
- Starter units use posts on all four sides and can stand on their own
- Adder units use 2 Tee Posts which are shared with an adjacent unit. Adder units must be attached to an adjacent unit
- Create a row of shelving by using a freestanding starter then connecting additional add-on's to match desired length
- Shelf capacities reflect evenly-distributed loads. Unit capacities reflect steel component carrying capacity
| Starter | Adder | ||||||
| Width (In.) | Depth (In.) | Height (In.) | Cap. (lbs.) | Model No. | Price | Model No. | Price |
| 36" | 12" | 75" | 750 | SRD1001 | $135.01 | SRA1001 | $105.30 |
| 36" | 18" | 75" | 800 | SRD1002 | $150.15 | SRA1002 | $119.26 |
| 36" | 24" | 75" | 625 | SRD1003 | $167.81 | SRA1003 | $136.07 |
| 36" | 12" | 87" | 750 | SRD1004 | $140.94 | SRA1004 | $108.26 |
| 36" | 18" | 87" | 800 | SRD1005 | $156.08 | SRA1005 | $122.23 |
| 36" | 24" | 87" | 625 | SRD1006 | $173.74 | SRA1006 | $139.03 |
| 42" | 12" | 75" | 650 | SRD1131 | $150.16 | SRA1131 | $120.45 |
| 42" | 18" | 75" | 650 | SRD1132 | $169.16 | SRA1132 | $138.28 |
| 42" | 24" | 75" | 650 | SRD1133 | $189.95 | SRA1133 | $158.21 |
| 42" | 12" | 87" | 650 | SRD1134 | $156.09 | SRA1134 | $123.41 |
| 42" | 18" | 87" | 650 | SRD1135 | $175.10 | SRA1135 | $141.25 |
| 42" | 24" | 87" | 650 | SRD1136 | $195.88 | SRA1136 | $161.18 |
| 48" | 12" | 75" | 550 | SRD1031 | $156.83 | SRA1031 | $127.12 |
| 48" | 18" | 75" | 575 | SRD1032 | $178.09 | SRA1032 | $147.20 |
| 48" | 24" | 75" | 600 | SRD1033 | $200.08 | SRA1033 | $168.34 |
| 48" | 12" | 87" | 550 | SRD1034 | $162.76 | SRA1034 | $130.09 |
| 48" | 18" | 87" | 575 | SRD1035 | $184.02 | SRA1035 | $150.17 |
| 48" | 24" | 87" | 600 | SRD1036 | $206.01 | SRA1036 | $171.30 |



Home