Steel Deck Platform Trucks
Heavy duty carts for bulk transporting and order picking
-
14
gauge steel deck - Reinforcement beams under the deck
- Rounded corners for safety
- Handle mounts on both ends
- Removable handle
- Epoxy powder coated green finish
- Made in the U.S.A.
Wheel Type: MOR = Mold on Rubber | Poly/CI = Polyurethane on Cast Iron | FP = Full Pneumatic
| Model No. | Deck Size | Wheel Type | Wheel Size | Deck Height | Cap. (lbs) | Price |
| E-SD-95-2448-RTE | 24" x 48" | MOR | 5" x 2" | 7-7/8" | 1600 | $239.92 |
| E-SD-96-2448-RTE | 24" x 48" | MOR | 6" x 2" | 8-5/8" | 2000 | $243.52 |
| E-SD-98-2448-RTE | 24" x 48" | MOR | 8" x 2" | 10-7/8" | 2400 | $254.71 |
| E-SD-95-2448-POE | 24" x 48" | POLY/CI | 5" x 2" | 7-7/8" | 3000 | $254.88 |
| E-SD-96-2448-POE | 24" x 48" | POLY/CI | 6" x 2" | 8-5/8" | 3200 | $264.08 |
| E-SD-98-2448-POE | 24" x 48" | POLY/CI | 8" x 2" | 10-7/8" | 3500 | $286.07 |
| E-SD-28-2448-FPN | 24" x 48" | FP | 8" x 2-1/2" | 10-7/8" | 1200 | $259.69 |
| E-SD-210-2448-FPN | 24" x 48" | FP | 10" x 3-1/2" | 13-3/8" | 1400 | $272.60 |
| E-SD-95-3060-RTE | 30" x 60" | MOR | 5" x 2" | 7-7/8" | 1600 | $292.74 |
| E-SD-96-3060-RTE | 30" x 60" | MOR | 6" x 2" | 8-5/8" | 2000 | $296.29 |
| E-SD-98-3060-RTE | 30" x 60" | MOR | 8" x 2" | 10-7/8" | 2400 | $307.52 |
| E-SD-95-3060-POE | 30" x 60" | POLY/CI | 5" x 2" | 7-7/8" | 3000 | $305.34 |
| E-SD-96-3060-POE | 30" x 60" | POLY/CI | 6" x 2" | 8-5/8" | 3200 | $317.13 |
| E-SD-98-3060-POE | 30" x 60" | POLY/CI | 8" x 2" | 10-7/8" | 3500 | $338.89 |
| E-SD-28-3060-FPN | 30" x 60" | FP | 8" x 2-1/2" | 10-7/8" | 1200 | $314.00 |
| E-SD-210-3060-FPN | 30" x 60" | FP | 10" x 3-1/2" | 13-3/8" | 1400 | $326.91 |
| E-SD-95-3672-RTE | 36" x 72" | MOR | 5" x 2" | 7-7/8" | 1600 | $356.60 |
| E-SD-96-3672-RTE | 36" x 72" | MOR | 6" x 2" | 8-5/8" | 2000 | $359.78 |
| E-SD-98-3672-RTE | 36" x 72" | MOR | 8" x 2" | 10-7/8" | 2400 | $371.41 |
| E-SD-95-3672-POE | 36" x 72" | POLY/CI | 5" x 2" | 7-7/8" | 3000 | $371.54 |
| E-SD-96-3672-POE | 36" x 72" | POLY/CI | 6" x 2" | 8-5/8" | 3200 | $381.02 |
| E-SD-98-3672-POE | 36" x 72" | POLY/CI | 8" x 2" | 10-7/8" | 3500 | $402.80 |
| E-SD-28-3672-FPN | 36" x 72" | FP | 8" x 2-1/2" | 10-7/8" | 1200 | $376.38 |
| E-SD-210-3672-FPN | 36" x 72" | FP | 10" x 3-1/2" | 13-3/8" | 1400 | $389.31 |
Wheel Types explained
![]() |
Mold on RubberAlso known as mold-on rubber, the rubber on iron wheel is floor-protective, provides long tread life, operates quietly, and is highly resilient. Suggested for use over almost all floor surfaces and for a variety of applications. Found mostly in freight terminals, warehouses, and manufacturing facilities. |
![]() |
Polyurethane on Cast IronPoly wheels are designed primarily for applications involving high moisture that would normally destroy conventionally bonded wheels. Tread is non-marking and provide a smooth, quiet ride even over rough surfaces. |
![]() |
Full PneumaticProvides smooth, shock resistant operation and load protection. Use for handling delicate instruments and breakable components. Indoor and outdoor use are recommended. This wheel is particularly well-suited for use in aerospace and aircraft applications. |



Home

