Steel Deck Platform Trucks
Heavy duty carts for bulk transporting and order picking
-
14
gauge steel deck - Reinforcement beams under the deck
- Rounded corners for safety
- Handle mounts on both ends
- Removable handle
- Epoxy powder coated green finish
- Made in the U.S.A.
Wheel Type: MOR = Mold on Rubber | Poly/CI = Polyurethane on Cast Iron | FP = Full Pneumatic
| Model No. | Deck Size | Wheel Type | Wheel Size | Deck Height | Cap. (lbs) | Price |
| E-SD-95-2448-RTE | 24" x 48" | MOR | 5" x 2" | 7-7/8" | 1600 | $244.72 |
| E-SD-96-2448-RTE | 24" x 48" | MOR | 6" x 2" | 8-5/8" | 2000 | $248.39 |
| E-SD-98-2448-RTE | 24" x 48" | MOR | 8" x 2" | 10-7/8" | 2400 | $259.81 |
| E-SD-95-2448-POE | 24" x 48" | POLY/CI | 5" x 2" | 7-7/8" | 3000 | $259.97 |
| E-SD-96-2448-POE | 24" x 48" | POLY/CI | 6" x 2" | 8-5/8" | 3200 | $269.36 |
| E-SD-98-2448-POE | 24" x 48" | POLY/CI | 8" x 2" | 10-7/8" | 3500 | $291.79 |
| E-SD-28-2448-FPN | 24" x 48" | FP | 8" x 2-1/2" | 10-7/8" | 1200 | $264.88 |
| E-SD-210-2448-FPN | 24" x 48" | FP | 10" x 3-1/2" | 13-3/8" | 1400 | $278.05 |
| E-SD-95-3060-RTE | 30" x 60" | MOR | 5" x 2" | 7-7/8" | 1600 | $298.59 |
| E-SD-96-3060-RTE | 30" x 60" | MOR | 6" x 2" | 8-5/8" | 2000 | $302.22 |
| E-SD-98-3060-RTE | 30" x 60" | MOR | 8" x 2" | 10-7/8" | 2400 | $313.67 |
| E-SD-95-3060-POE | 30" x 60" | POLY/CI | 5" x 2" | 7-7/8" | 3000 | $311.45 |
| E-SD-96-3060-POE | 30" x 60" | POLY/CI | 6" x 2" | 8-5/8" | 3200 | $323.47 |
| E-SD-98-3060-POE | 30" x 60" | POLY/CI | 8" x 2" | 10-7/8" | 3500 | $345.67 |
| E-SD-28-3060-FPN | 30" x 60" | FP | 8" x 2-1/2" | 10-7/8" | 1200 | $320.28 |
| E-SD-210-3060-FPN | 30" x 60" | FP | 10" x 3-1/2" | 13-3/8" | 1400 | $333.44 |
| E-SD-95-3672-RTE | 36" x 72" | MOR | 5" x 2" | 7-7/8" | 1600 | $363.73 |
| E-SD-96-3672-RTE | 36" x 72" | MOR | 6" x 2" | 8-5/8" | 2000 | $366.97 |
| E-SD-98-3672-RTE | 36" x 72" | MOR | 8" x 2" | 10-7/8" | 2400 | $378.84 |
| E-SD-95-3672-POE | 36" x 72" | POLY/CI | 5" x 2" | 7-7/8" | 3000 | $378.97 |
| E-SD-96-3672-POE | 36" x 72" | POLY/CI | 6" x 2" | 8-5/8" | 3200 | $388.64 |
| E-SD-98-3672-POE | 36" x 72" | POLY/CI | 8" x 2" | 10-7/8" | 3500 | $410.85 |
| E-SD-28-3672-FPN | 36" x 72" | FP | 8" x 2-1/2" | 10-7/8" | 1200 | $383.91 |
| E-SD-210-3672-FPN | 36" x 72" | FP | 10" x 3-1/2" | 13-3/8" | 1400 | $397.09 |
Wheel Types explained
![]() |
Mold on RubberAlso known as mold-on rubber, the rubber on iron wheel is floor-protective, provides long tread life, operates quietly, and is highly resilient. Suggested for use over almost all floor surfaces and for a variety of applications. Found mostly in freight terminals, warehouses, and manufacturing facilities. |
![]() |
Polyurethane on Cast IronPoly wheels are designed primarily for applications involving high moisture that would normally destroy conventionally bonded wheels. Tread is non-marking and provide a smooth, quiet ride even over rough surfaces. |
![]() |
Full PneumaticProvides smooth, shock resistant operation and load protection. Use for handling delicate instruments and breakable components. Indoor and outdoor use are recommended. This wheel is particularly well-suited for use in aerospace and aircraft applications. |



Home

