Cube & Utility Bulk Trucks
Handle waste collection, material transport, and work in process
![]() |
![]() |
![]() |
| Cube Truck | Optional Lid | Utility Truck |
| Model No. | Type | Capacity | Cubic Foot Volume | Price |
| RCP-4612-BLA | Standard | 400 | 12 | $679.52 |
| RCP-4712-BLA | Standard | 800 | 12 | $985.72 |
| RCP-4614-BLA | Standard | 500 | 14 | $762.70 |
| RCP-4611-BLA | Standard | 500 | 14 | $1,168.79 |
| RCP-4616-BLA | Standard | 500 | 16 | $827.63 |
| RCP-4616-06-BLU | Recycling | 500 | 16 | $466.81 |
| RCP-4616-73-BLU | Recycling | 500 | 16 | $827.63 |
| RCP-4716-BLA | Standard | 1000 | 16 | $1,293.30 |
| RCP-4619-BLA | Standard | 600 | 20 | $1,039.18 |
| RCP-4618-BLA | Foot Spring | 600 | 20 | $1,417.48 |
| RCP-4720-BLA | Standard | 1200 | 20 | $1,523.69 |
| RCP-4608-BLA | Standard | 300 | 8 | $612.40 |
| RCP-4708-BLA | Standard | 700 | 8 | $886.78 |
-
Metal frames provide durable support
-
Optional domed, hinged lids conceals loads without reducing capacity
-
Lids are compatible with both the Cube Truck and the Utility Truck
-
USDA Meat & Poultry Group Listed
-
Some Cube Trucks offer a spring loaded platform inside the truck. As materials are unloaded from the truck, the platform rises to maintain an ergonomically comfortable elevation.



Home

