4" Thick x 4-1/4" Extruded Dock Bumpers
Select desired configuration below
- Made of solid rubber for medium and heavy duty protection
- Bumpers have an impact resistance (ASTM 2632) of 75% with a durometer reading of 70, plus or minus 5
- Tensile strength of 1,850 psi with an elongation of 220%
- Tear strength (ASTM 624) is 229 pounds per inch with impact resistance (ASTM 2632) of 75%
- Anchor to dock or wall with appropriate anchors; anchors not included.
| Model No. | Length | Mounting Holes? | Mounting Bar? | Price |
| D4-1 | 1ft. | No | No | $23.69 |
| D4-2 | 2ft. | No | No | $47.38 |
| D4-3 | 3ft. | No | No | $71.08 |
| D4-4 | 4ft. | No | No | $90.46 |
| D4-5 | 5ft. | No | No | $113.08 |
| D4-6 | 6ft. | No | No | $135.69 |
| D4-7 | 7ft. | No | No | $158.31 |
| D4-8 | 8ft. | No | No | $180.92 |
| D4-9 | 9ft. | No | No | $203.54 |
| D4-10 | 10ft. | No | No | $226.15 |
| D4-1-D | 1ft. | Yes | No | $26.23 |
| D4-2-D | 2ft. | Yes | No | $52.46 |
| D4-3-D | 3ft. | Yes | No | $78.69 |
| D4-4-D | 4ft. | Yes | No | $100.15 |
| D4-5-D | 5ft. | Yes | No | $125.19 |
| D4-6-D | 6ft. | Yes | No | $150.23 |
| D4-7-D | 7ft. | Yes | No | $175.27 |
| D4-8-D | 8ft. | Yes | No | $200.31 |
| D4-9-D | 9ft. | Yes | No | $225.35 |
| D4-10-D | 10ft. | Yes | No | $250.38 |
| D4-Bar-1 | 1ft. | Yes | Yes | $30.80 |
| D4-Bar-2 | 2ft. | Yes | Yes | $61.60 |
| D4-Bar-3 | 3ft. | Yes | Yes | $88.20 |
| D4-Bar-4 | 4ft. | Yes | Yes | $117.60 |
| D4-Bar-5 | 5ft. | Yes | Yes | $147.00 |
| D4-Bar-6 | 6ft. | Yes | Yes | $176.40 |
| D4-Bar-7 | 7ft. | Yes | Yes | $205.80 |
| D4-Bar-8 | 8ft. | Yes | Yes | $235.20 |
| D4-Bar-9 | 9ft. | Yes | Yes | $264.60 |
| D4-Bar-10 | 10ft. | Yes | Yes | $294.00 |



Home