1-1/2" Thick x 8"H Extruded Dock Bumpers
Solid rubber protection for your dock areas
- Made of solid rubber for medium and heavy duty protection
- Bumpers have an impact resistance (ASTM 2632) of 75% with a durometer reading of 70, plus or minus 5
- Tensile strength of 1,850 psi with an elongation of 220%
- Tear strength (ASTM 624) is 229 lbs. per inch; impact resistance (ASTM 2632) of 75%
- Anchor to dock or wall with appropriate anchors; anchors not included.
| Model No. | Length | Mounting Holes? | Price |
| E-1 | 1ft. | No | $28.94 |
| E-2 | 2ft. | No | $57.88 |
| E-3 | 3ft. | No | $82.87 |
| E-4 | 4ft. | No | $110.49 |
| E-5 | 5ft. | No | $138.12 |
| E-6 | 6ft. | No | $165.74 |
| E-7 | 7ft. | No | $193.36 |
| E-8 | 8ft. | No | $220.98 |
| E-9 | 9ft. | No | $248.61 |
| E-10 | 10ft. | No | $276.23 |
| E-1-D | 1ft. | Yes | $30.63 |
| E-2-D | 2ft. | Yes | $61.26 |
| E-3-D | 3ft. | Yes | $87.72 |
| E-4-D | 4ft. | Yes | $116.95 |
| E-5-D | 5ft. | Yes | $146.19 |
| E-6-D | 6ft. | Yes | $175.43 |
| E-7-D | 7ft. | Yes | $204.67 |
| E-8-D | 8ft. | Yes | $233.91 |
| E-9-D | 9ft. | Yes | $263.15 |
| E-10-D | 10ft. | Yes | $292.38 |



Home