Fork Lift Booms
Turn your forklift into a portable crane
- Fork Lift Boom Inquiry - or call for assistance
- Forklift becomes a portable crane to move bulky materials more efficiently and effectively
- Able to lift and carry loads up to 8,000 lbs.
- Meets AWS standards
- Welded structural steel construction for strength and long life
- Select from telescoping and non-telescoping, standard rise, high-rise or orbital swing
| Model No. | Uniform Capacity | Overall Length (in.) | Overall Height (in.) | Type | Price |
| LMS-EBNT-40-4 | 4000 | 50-7/8 | 13 | short span non-telescoping | $595.93 |
| LM-HRNT-4-24 | 4000 | 51 | 79 | high-rise non-telescoping | $1,339.74 |
| LM-OBNT-4-24 | 4000 | 81 | 27 | orbit non-telescoping | $1,333.11 |
| LM-EBNT-4-24 | 4000 | 82 | 13 | economy non-telescoping | $661.04 |
| LM-1NT-4-24 | 4000 | 82 | 25 | standard non-telescoping | $936.93 |
| LM-HRT-4-24 | 4000 | 94 | 80 | high-rise telescoping | $2,055.95 |
| LMS-EBT-46-4 | 4000 | 94-3/8 | 13 | telescoping | $769.19 |
| LM-OBT-4-24 | 4000 | 147 | 26 | orbit telescoping | $1,535.07 |
| LM-EBT-4-24 | 4000 | 153 | 13 | economy telescoping | $854.16 |
| LM-1T-4-24 | 4000 | 153 | 26 | standard telescoping | $1,085.91 |
| LMS-EBNT-40-6 | 6000 | 50-7/8 | 13 | short span non-telescoping | $942.45 |
| LM-HRNT-6-24 | 6000 | 51 | 79 | high-rise non-telescoping | $1,661.98 |
| LM-OBNT-6-24 | 6000 | 81 | 27 | orbit non-telescoping | $1,653.15 |
| LM-EBNT-6-24 | 6000 | 82 | 13 | economy non-telescoping | $1,048.39 |
| LM-1NT-6-24 | 6000 | 82 | 25 | standard non-telescoping | $1,323.18 |
| LM-HRT-6-24 | 6000 | 94 | 80 | high-rise telescoping | $2,234.73 |
| LMS-EBT-46-6 | 6000 | 94-3/8 | 13 | telescoping | $1,117.92 |
| LM-OBT-6-24 | 6000 | 147 | 28 | orbit telescoping | $1,923.52 |
| LM-EBT-6-24 | 6000 | 153 | 13 | economy telescoping | $1,242.62 |
| LM-1T-6-24 | 6000 | 153 | 26 | standard telescoping | $1,473.27 |
| LMS-EBNT-40-8 | 8000 | 49-7/8 | 12 | short span non-telescoping | $1,260.28 |
| LM-1NT-8-24 | 8000 | 80 | 24 | standard non-telescoping | $1,676.32 |
| LM-OBNT-8-24 | 8000 | 80 | 26 | orbit non-telescoping | $2,464.28 |
| LM-EBNT-8-24 | 8000 | 81 | 12 | economy non-telescoping | $1,399.33 |
| LMS-EBT-46-8 | 8000 | 93 | 12 | telescoping | $1,436.85 |
| LM-OBT-8-24 | 8000 | 146 | 29 | orbit telescoping | $2,765.55 |
| LM-EBT-8-24 | 8000 | 152 | 12 | economy telescoping | $1,595.76 |
| LM-1T-8-24 | 8000 | 153 | 27 | standard telescoping | $1,828.62 |
![]() Standard Lift Boom - 4 & 6 Ton, Non-Telescoping
|
![]()
Standard Lift Boom - 4 & 6 Ton, Telescoping
|
![]() High Rise Lift Boom - Non-Telescoping
|
![]() Standard Lift Boom - 8 Ton, Non-Telescoping
|
![]() Standard Lift Boom - 8 Ton, Telescoping
|
|
![]() Economy Lift Boom - Non-Telescoping
|
![]() Economy Lift Boom - Telescoping
|
![]() High Rise Lift Boom - Telescoping |
![]() Orbit Lift Boom - Non-Telescoping
|
![]() Orbit Lift Boom - Telescoping
|
|
![]() Short Lift Boom - Non-Telescoping
|
![]() Short Lift Boom - Telescoping
|



Home










