Forklift Fork Extensions
Carry longer loads with lengthened forks
- Fork Extension Inquiry - or call for assistance
- Sold as sets of 2
- Extend the load length you can carry
- Provides added support for heavy or long loads
- Welded steel construction with cast steel tips
- Available in flat, round and triangle profile
- Move loads up to 4,000 lbs. (uniform capacity)
- Standard steel strap retainers for safety and easy install
- "-P" following product code indicates pin style retainers
| Model No. | Length | Fits Fork Width (in.) | Ext. Inside Width (in.) | Profile | Max. Fork Thickness | Price |
| FE-4-48 | 48 | 4 | 4-1/2 | flat | 2 | $267.06 |
| FE-5-48 | 48 | 5 | 5-1/2 | flat | 2 | $275.89 |
| FE-6-48 | 48 | 6 | 6-1/2 | flat | 2-1/2" | $307.90 |
| FE-4-54 | 54 | 4 | 4-1/2 | flat | 2 | $275.89 |
| FE-4-54-R | 54 | 4 | 4-1/2 | rounded | 2 | $520.89 |
| FE-4-54-T | 54 | 4 | 4-1/2 | triangular | 2 | $520.89 |
| FE-5-54 | 54 | 5 | 5-1/2 | flat | 2 | $289.14 |
| FE-5-54-R | 54 | 5 | 5-1/2 | rounded | 2 | $535.23 |
| FE-5-54-T | 54 | 5 | 5-1/2 | triangular | 2 | $535.23 |
| FE-6-54 | 54 | 6 | 6-1/2 | flat | 2-1/2" | $327.76 |
| FE-4-63 | 63 | 4 | 4-1/2 | flat | 2 | $289.14 |
| FE-4-63-R | 63 | 4 | 4-1/2 | rounded | 2 | $545.16 |
| FE-4-63-T | 63 | 4 | 4-1/2 | triangular | 2 | $545.16 |
| FE-5-63 | 63 | 5 | 5-1/2 | flat | 2 | $300.17 |
| FE-5-63-R | 63 | 5 | 5-1/2 | rounded | 2 | $562.82 |
| FE-5-63-T | 63 | 5 | 5-1/2 | triangular | 2 | $562.82 |
| FE-6-63 | 63 | 6 | 6-1/2 | flat | 2-1/2" | $339.90 |
| FE-4-66 | 66 | 4 | 4-1/2 | flat | 2 | $297.96 |
| FE-5-66 | 66 | 5 | 5-1/2 | flat | 2 | $312.31 |
| FE-6-66 | 66 | 6 | 6-1/2 | flat | 2-1/2" | $354.25 |
| FE-4-72 | 72 | 4 | 4-1/2 | flat | 2 | $312.31 |
| FE-5-72 | 72 | 5 | 5-1/2 | flat | 2 | $324.45 |
| FE-6-72 | 72 | 6 | 6-1/2 | flat | 2-1/2" | $371.90 |
| FE-4-84 | 84 | 4 | 4-1/2 | flat | 2 | $335.49 |
| FE-5-84 | 84 | 5 | 5-1/2 | flat | 2 | $347.62 |
| FE-6-84 | 84 | 6 | 6-1/2 | flat | 2-1/2" | $406.11 |
| FE-4-90 | 90 | 4 | 4-1/2 | flat | 2 | $345.42 |
| FE-5-90 | 90 | 5 | 5-1/2 | flat | 2 | $359.76 |
| FE-6-90 | 90 | 6 | 6-1/2 | flat | 2-1/2" | $421.56 |
| FE-4-96 | 96 | 4 | 4-1/2 | flat | 2 | $354.25 |
| FE-5-96 | 96 | 5 | 5-1/2 | flat | 2 | $371.90 |
| FE-6-96 | 96 | 6 | 6-1/2 | flat | 2-1/2" | $435.91 |
| FE-4-108-P | 108 | 4 | 4-1/2 | flat | 2 | $381.84 |
| FE-5-108-P | 108 | 5 | 5-1/2 | flat | 2 | $396.18 |
| FE-6-108-P | 108 | 6 | 6-1/2 | flat | 2-1/2" | $476.74 |
| FE-4-120-P | 120 | 4 | 4-1/2 | flat | 2 | $610.28 |
| FE-5-120-P | 120 | 5 | 5-1/2 | flat | 2 | $626.83 |
| FE-6-120-P | 120 | 6 | 6-1/2 | flat | 2-1/2" | $644.49 |



Home