Forged Steel Forks
Change lengths, replace blades, or keep emergency set on-hand
- Forged Steel Fork Inquiry - or call for assistance
- Forged steel construction for long life and durability
- Keep additional lengths on hand for special loads
- Good to have emergency set in case of fork failure
- Fits class II carriage mount
- Includes lock pin
| Model No. | Length (in.) | Thickness (in.) | Uniform Cap. (lb.) | Price |
| F4-1.25-36 | 36 | 1-1/4 | 3000 | $359.76 |
| F4-1.50-36 | 36 | 1-1/2 | 4000 | $422.67 |
| F4-1.75-36 | 36 | 1-3/4 | 5000 | $475.64 |
| F4-1.50-42 | 42 | 1-1/2 | 4000 | $471.22 |
| F4-1.75-42 | 42 | 1-3/4 | 5000 | $521.99 |
| F4-1.25-48 | 48 | 1-1/4 | 3000 | $418.25 |
| F4-1.50-48 | 48 | 1-1/2 | 4000 | $507.64 |
| F4-1.75-48 | 48 | 1-3/4 | 5000 | $563.92 |
| F4-1.50-60 | 60 | 1-1/2 | 4000 | $582.69 |
| F4-1.75-60 | 60 | 1-3/4 | 5000 | $653.31 |



Home