Standard Structural Roof Deck Mezzanines: 8'H

8'0 clearance below framing, 9'2-1/4" to top of decking



Model No. Platform Size Square Footage Price
WDNS11-16-8RD 11' x 15'-11-1/4" 176 $11,799.26 
WDNS22-16-8RD 21'-7" x 15'-11-1/4" 346 $15,814.03 
WDNS33-16-8RD 32'-2" x 15'-11-1/4" 515 $19,824.35 
WDNS43-16-8RD 42'-9" x 15'-11-1/4" 684 $23,896.02 
WDNS11-32-8RD 11' x 31'-5-1/2" 346 $16,331.11 
WDNS22-32-8RD 21'-7" x 31'-5-1/2" 678 $23,248.19 
WDNS33-32-8RD 32'-2" x 31'-5-1/2" 1011 $30,233.34 
WDNS43-32-8RD 42'-9" x 31'-5-1/2" 1343 $36,135.80 
WDNS11-47-8RD 11' x 46'-11-3/4" 517 $20,863.99 
WDNS22-47-8RD 21'-7" x 46'-11-3/4" 1015 $30,763.65 
WDNS33-47-8RD 32'-2" x 46'-11-3/4" 1512 $39,459.04 
WDNS43-47-8RD 42'-9" x 46'-11-3/4" 2010 $48,999.66 
WDNS11-63-8RD 11' x 62'-6" 687 $25,489.00 
WDNS22-63-8RD 21'-7" x 62'-6" 1350 $37,171.52 
WDNS33-63-8RD 32'-2" x 62'-6" 2011 $49,509.83 
WDNS43-63-8RD 42'-9" x 62'-6" 2672 $61,847.00 

Standard mezzanines come in multiple modules of 11' x 16'.