Bar Grating Structural Mezzanines: 8'H
8'0" clearance below framing, 9' 1-3/4" to top of decking
|
|
|
| Model No. | Platform Size | Square Footage | Price |
| WDNS11-16-8BG | 11' x 15'-11-1/4" | 176 | $12,742.12 |
| WDNS22-16-8BG | 21'-7" x 15'-11-1/4" | 346 | $17,661.64 |
| WDNS33-16-8BG | 32'-2" x 15'-11-1/4" | 515 | $22,578.88 |
| WDNS43-16-8BG | 42'-9" x 15'-11-1/4" | 684 | $27,559.75 |
| WDNS11-32-8BG | 11' x 31'-5-1/2" | 346 | $18,196.90 |
| WDNS22-32-8BG | 21'-7" x 31'-5-1/2" | 678 | $26,910.16 |
| WDNS33-32-8BG | 32'-2" x 31'-5-1/2" | 1011 | $34,442.93 |
| WDNS43-32-8BG | 42'-9" x 31'-5-1/2" | 1343 | $42,838.06 |
| WDNS11-47-8BG | 11' x 46'-11-3/4" | 517 | $23,648.27 |
| WDNS22-47-8BG | 21'-7" x 46'-11-3/4" | 1015 | $34,965.69 |
| WDNS33-47-8BG | 32'-2" x 46'-11-3/4" | 1512 | $46,980.74 |
| WDNS43-47-8BG | 42'-9" x 46'-11-3/4" | 2010 | $58,994.65 |
| WDNS11-63-8BG | 11' x 62'-6" | 687 | $29,196.21 |
| WDNS22-63-8BG | 21'-7" x 62'-6" | 1350 | $43,884.72 |
| WDNS33-63-8BG | 32'-2" x 62'-6" | 2011 | $59,518.55 |
| WDNS43-63-8BG | 42'-9" x 62'-6" | 2672 | $75,151.24 |
Standard mezzanines come in multiple modules of 11' x 16'.



Home