Standard Structural Roof Deck Mezzanines: 9'H

9'0 clearance below framing, 10'2-1/4" to top of decking



Model No. Platform Size Square Footage Price
WDNS11-16-9RD 11' x 15'-11-1/4" 176 $12,150.35 
WDNS22-16-9RD 21'-7" x 15'-11-1/4" 346 $16,219.65 
WDNS33-16-9RD 32'-2" x 15'-11-1/4" 515 $20,283.37 
WDNS43-16-9RD 42'-9" x 15'-11-1/4" 684 $24,410.72 
WDNS11-32-9RD 11' x 31'-5-1/2" 346 $16,736.73 
WDNS22-32-9RD 21'-7" x 31'-5-1/2" 678 $23,735.62 
WDNS33-32-9RD 32'-2" x 31'-5-1/2" 1011 $30,801.44 
WDNS43-32-9RD 42'-9" x 31'-5-1/2" 1343 $36,766.39 
WDNS11-47-9RD 11' x 46'-11-3/4" 517 $21,323.01 
WDNS22-47-9RD 21'-7" x 46'-11-3/4" 1015 $31,331.74 
WDNS33-47-9RD 32'-2" x 46'-11-3/4" 1512 $40,114.63 
WDNS43-47-9RD 42'-9" x 46'-11-3/4" 2010 $49,758.64 
WDNS11-63-9RD 11' x 62'-6" 687 $26,002.56 
WDNS22-63-9RD 21'-7" x 62'-6" 1350 $37,799.83 
WDNS33-63-9RD 32'-2" x 62'-6" 2011 $50,268.80 
WDNS43-63-9RD 42'-9" x 62'-6" 2672 $62,734.36 

Standard mezzanines come in multiple modules of 11' x 16'.