Bar Grating Structural Mezzanines: 9'H
9'0" clearance below framing, 10' 1-3/4" to top of decking
|
|
|
| Model No. | Platform Size | Square Footage | Price |
| WDNS11-16-9BG | 11' x 15'-11-1/4" | 176 | $13,094.34 |
| WDNS22-16-9BG | 21'-7" x 15'-11-1/4" | 346 | $18,066.12 |
| WDNS33-16-9BG | 32'-2" x 15'-11-1/4" | 515 | $23,037.90 |
| WDNS43-16-9BG | 42'-9" x 15'-11-1/4" | 684 | $28,072.17 |
| WDNS11-32-9BG | 11' x 31'-5-1/2" | 346 | $18,602.52 |
| WDNS22-32-9BG | 21'-7" x 31'-5-1/2" | 678 | $27,398.73 |
| WDNS33-32-9BG | 32'-2" x 31'-5-1/2" | 1011 | $35,012.16 |
| WDNS43-32-9BG | 42'-9" x 31'-5-1/2" | 1343 | $43,468.65 |
| WDNS11-47-9BG | 11' x 46'-11-3/4" | 517 | $24,107.29 |
| WDNS22-47-9BG | 21'-7" x 46'-11-3/4" | 1015 | $35,533.79 |
| WDNS33-47-9BG | 32'-2" x 46'-11-3/4" | 1512 | $47,636.32 |
| WDNS43-47-9BG | 42'-9" x 46'-11-3/4" | 2010 | $59,753.63 |
| WDNS11-63-9BG | 11' x 62'-6" | 687 | $29,709.77 |
| WDNS22-63-9BG | 21'-7" x 62'-6" | 1350 | $44,514.17 |
| WDNS33-63-9BG | 32'-2" x 62'-6" | 2011 | $60,277.52 |
| WDNS43-63-9BG | 42'-9" x 62'-6" | 2672 | $76,038.60 |
Standard mezzanines come in multiple modules of 11' x 16'.



Home