Standard Structural Roof Deck Mezzanines: 10'H

10'0 clearance below framing, 11'2-1/4" to top of decking



Model No. Platform Size Square Footage Price
WDNS11-16-10RD 11' x 15'-11-1/4" 176 $12,666.18 
WDNS22-16-10RD 21'-7" x 15'-11-1/4" 346 $16,917.27 
WDNS33-16-10RD 32'-2" x 15'-11-1/4" 515 $21,165.06 
WDNS43-16-10RD 42'-9" x 15'-11-1/4" 684 $25,476.47 
WDNS11-32-10RD 11' x 31'-5-1/2" 346 $17,435.49 
WDNS22-32-10RD 21'-7" x 31'-5-1/2" 678 $24,709.33 
WDNS33-32-10RD 32'-2" x 31'-5-1/2" 1011 $32,051.25 
WDNS43-32-10RD 42'-9" x 31'-5-1/2" 1343 $38,225.26 
WDNS11-47-10RD 11' x 46'-11-3/4" 517 $22,205.83 
WDNS22-47-10RD 21'-7" x 46'-11-3/4" 1015 $32,580.42 
WDNS33-47-10RD 32'-2" x 46'-11-3/4" 1512 $41,662.12 
WDNS43-47-10RD 42'-9" x 46'-11-3/4" 2010 $51,654.95 
WDNS11-63-10RD 11' x 62'-6" 687 $27,068.31 
WDNS22-63-10RD 21'-7" x 62'-6" 1350 $39,260.98 
WDNS33-63-10RD 32'-2" x 62'-6" 2011 $52,165.11 
WDNS43-63-10RD 42'-9" x 62'-6" 2672 $65,069.24 

Standard mezzanines come in multiple modules of 11' x 16'.