Bar Grating Structural Mezzanines: 10'H
10'0" clearance below framing, 11' 1-3/4" to top of decking
|
|
|
| Model No. | Platform Size | Square Footage | Price |
| WDNS11-16-10BG | 11' x 15'-11-1/4" | 176 | $13,609.04 |
| WDNS22-16-10BG | 21'-7" x 15'-11-1/4" | 346 | $18,764.88 |
| WDNS33-16-10BG | 32'-2" x 15'-11-1/4" | 515 | $23,920.72 |
| WDNS43-16-10BG | 42'-9" x 15'-11-1/4" | 684 | $29,139.06 |
| WDNS11-32-10BG | 11' x 31'-5-1/2" | 346 | $19,300.14 |
| WDNS22-32-10BG | 21'-7" x 31'-5-1/2" | 678 | $28,371.31 |
| WDNS33-32-10BG | 32'-2" x 31'-5-1/2" | 1011 | $36,260.84 |
| WDNS43-32-10BG | 42'-9" x 31'-5-1/2" | 1343 | $44,928.66 |
| WDNS11-47-10BG | 11' x 46'-11-3/4" | 517 | $24,988.97 |
| WDNS22-47-10BG | 21'-7" x 46'-11-3/4" | 1015 | $36,783.60 |
| WDNS33-47-10BG | 32'-2" x 46'-11-3/4" | 1512 | $49,183.82 |
| WDNS43-47-10BG | 42'-9" x 46'-11-3/4" | 2010 | $61,651.07 |
| WDNS11-63-10BG | 11' x 62'-6" | 687 | $30,774.38 |
| WDNS22-63-10BG | 21'-7" x 62'-6" | 1350 | $45,974.18 |
| WDNS33-63-10BG | 32'-2" x 62'-6" | 2011 | $62,173.83 |
| WDNS43-63-10BG | 42'-9" x 62'-6" | 2672 | $78,373.48 |
Standard mezzanines come in multiple modules of 11' x 16'.



Home