Mobile Modular Drawer Cabinets

| Model No. | Dimensions | Type | Drawers | Price |
| XSMP0600-0501M/CB | 22-3/16w x 28-1/2d x 35-1/2h | Mobile Cabinet | 5 drawers | $1,486.88 |
| XSMP0750-0601M/CB | 22-3/16w x 28-1/2d x 41-1/2h | Mobile Cabinet | 6 drawers | $1,631.94 |
| XSST0750-0701M/BB | 28-1/2w x 22-1/2d x 41-1/2h | Mobile Work Ctr. | 7 drawers | $1,694.98 |
| XSMMPNW0600-0703/CB | 39w x 28-1/2d x 37-1/4h | Mobile Work Ctr. | 5 drawers | $2,155.41 |
| XSHS0750-0701M/BB | 40-1/22w x 22-1/2d x 41-1/2h | Mobile Cabinet | 7 drawers | $1,969.79 |
- The functionality of modular cabinets, but with the ability to roll them anywhere they are needed
- Full use of drawer height provides more storage than typical partial-height drawers; drawers are subdividable to create custom compartments
- Lockable drawers are full-extension with 440 lbs. weight capacity per drawer
- Each unit is equipped with 4 heavy-duty casters, a tubular steel handle, a cylinder lock and 2 keys, and individual drawer latches (IDL)



Home