Pallet Rack Frames - Rack
Upright Frame
Interchangeable with most rack systems
- It has 44 times more resistance to torsional fork truck impact loads than open-back roll form columns
- High-strength closed tubular design has 250% more frontal impact strength than a comparable open back column
- SK2000 frames feature a tapered keyhole connection slot, interchangeable with several other rack systems
- Allows 2" vertical beam adjustments
- Footpads are flush with the column's sides, allowing for full seating of floor level load beams
Click on the model number for additional details and ordering information
| Model No. | Height | Depth | Columns | Price |
| RTFAP024096 | 96" | 24" | 3 x 1-5/8 | $59.51 |
| RTFAP036096 | 96" | 36" | 3 x 1-5/8 | $70.68 |
| RTFAP042096 | 96" | 42" | 3 x 1-5/8 | $91.74 |
| RTFAP036120 | 120" | 36" | 3 x 1-5/8 | $95.69 |
| RTFAP048096 | 96" | 48" | 3 x 1-5/8 | $63.27 |
| RTFAP042120 | 120" | 42" | 3 x 1-5/8 | $84.53 |
| RTFAG048120 | 120" | 48" | 3 x 1-5/8 | $119.67 |
| RTFAP036144 | 144" | 36" | 3 x 1-5/8 | $95.37 |
| RTFAP042144 | 144" | 42" | 3 x 1-5/8 | $114.96 |
| RTFAP042168 | 168" | 42" | 3 x 1-5/8 | $128.34 |
| RTFBP036192 | 192" | 36" | 3 x 3 | $129.98 |
| RTFBP042192 | 192" | 42" | 3 x 3 | $189.24 |
| RTFBP042216 | 216" | 42" | 3 x 3 | $170.21 |
| RTFBP042240 | 240" | 42" | 3 x 3 | $219.28 |
