|
Catalog | Home | Newsletter | Blog |
S = Standard A = Available Option N/A = Not Available
U = Unassembled (K.D.) AS = Assembled K.D. = Knocked Down (Unassembled)
Some options may have minimum quantity requirements
Clicking on a link below will open an expanded description in a new window
|
Description |
Std | Corridor | Athletic | Stadium | All Welded | HD All Welded | |||||
| Multi Point |
Sgl. Pt. |
Multi Pt. | Sgl. Pt. | Multi Pt. | K.D. | Welded | Sgl. Point | Multi Point | Sgl. Point | Multi Point | |
| Standard Component Gauges & Construction | |||||||||||
| Tops Gauge | 24 | 24 | 24 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Bottoms Gauge | 24 | 24 | 24 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 14 |
| Backs Gauge | 24 | 24 | 24 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Sides Gauge | 24 | 24 | 24 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 14 |
| Shelves Gauge | 24 | 24 | 24 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Door Gauge | 16 | 14 | 16 | 14 | 14 | N/A | N/A | 14 | 14 | 14 | 14 |
| Door Frame Gauge | 16 | 16 | 16 | 16 | 16 | N/A | N/A | 16 | 16 | 16 | 16 |
| Assembled/Unassembled | U | U | U | U | U | U | AS | AS | AS | AS | AS |
| Optional Component Gauges | |||||||||||
| 16 Gauge Bottoms, Tops, Shelf | A | A | A | S | S | S | S | S | S | N/A | N/A |
| 16 Gauge Sides | A | A | A | S | S | S | S | S | S | N/A | N/A |
| 14 Gauge Doors | N/A | S | A | S | S | N/A | N/A | S | S | S | S |
| Legs & Bases | |||||||||||
| 6" Legs | S | S | S | S | S | N/A | N/A | N/A | N/A | N/A | N/A |
| 4" Legs | N/A | N/A | N/A | N/A | N/A | N/A | N/A | A | A | N/A | N/A |
| Front Base | A | A | A | A | A | N/A | N/A | N/A | N/A | N/A | N/A |
| End Base | A | A | A | A | A | N/A | N/A | N/A | N/A | N/A | N/A |
| Zee Base | A | A | A | A | A | N/A | N/A | N/A | N/A | N/A | N/A |
| Channel Base, Integral | N/A | N/A | N/A | N/A | N/A | N/A | S | A | A | A | A |
| Handles | |||||||||||
| Standard Handle | S | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Recessed Handle - Multi Point | A | N/A | S | N/A | S | N/A | N/A | N/A | S | N/A | S |
| Recessed Handle - Single Point | N/A | S | N/A | S | N/A | N/A | N/A | S | N/A | S | N/A |
| Friction Catch Door Pull (Box Lockers) | S | N/A | N/A | N/A | S | A | A | N/A | S | N/A | S |
| Cremone Turn Handle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | A |
| Spring Loaded Box Locker Latch | N/A | N/A | N/A | A | A | N/A | N/A | N/A | A | N/A | A |
| Padlock Strike Plate | A | N/A | N/A | A | A | S | S | N/A | A | N/A | A |
| Doors & Ventilation | |||||||||||
| Standard Louvers | S | A | N/A | A | A | N/A | N/A | A | A | A | A |
| Mini Louvers | A | A | N/A | A | A | N/A | N/A | A | A | A | A |
| No Louvers - No Perforations In The Door | A | S | S | A | A | N/A | N/A | A | A | A | A |
| Double Pan Door | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | A |
| Door Ventilation Slots In Top & Bottom Flange | S | S | S | S | S | N/A | N/A | S | S | S | S |
| Diamond Shaped Door Perforations | N/A | A | N/A | S | S | N/A | N/A | S | S | S | S |
| Visual Perforations In Door (5/8"w x 1-1 /8"h) | A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Fire Extinguisher Door | A | A | A | A | A | N/A | N/A | A | A | A | A |
| Waste Bin Door | A | A | A | A | A | N/A | N/A | A | A | A | A |
| Sound Dampening Panels (Deletes Louvers) | A | A | A | A | A | N/A | N/A | A | A | N/A | N/A |
| Double Rivet Hinges | S | S | S | S | S | N/A | N/A | N/A | N/A | N/A | N/A |
| Continuous Hinge | N/A | A | N/A | A | N/A | N/A | N/A | S | S | S | S |
| Miscellaneous Options | |||||||||||
| Center Partitions | A | A | A | A | A | N/A | N/A | A | A | N/A | N/A |
| Extra Shelves | A | A | A | A | A | N/A | N/A | A | A | A | A |
| Round Perforations In Sides | A | A | A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Diamond Shaped Perforations In Sides | N/A | N/A | N/A | S | S | S | S | S | S | S | S |
| Unit Sloped Tops | A | A | A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Continuous Sloping Hoods | A | A | A | A | A | A | A | A | A | A | A |
| Slope Top Kits | A | A | A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Factory Assembly | A | A | A | A | A | A | S | S | S | S | S |
| Recessed Trim | A | A | A | A | A | A | A | A | A | A | A |
| Finished End Panel | A | A | A | A | A | N/A | N/A | A | A | A | A |
| ADA Compliant Lockers | A | N/A | A | N/A | A | N/A | N/A | N/A | A | N/A | A |
S = Standard A = Available Option N/A = Not Available
U = Unassembled (K.D.) AS = Assembled K.D. = Knocked Down (Unassembled)
Some options may have minimum quantity requirements