Swipe to view full table
Model No. | Cap. (Lbs.) | Travel (In.) | Balancer Dia. (in.) | Setup | Price | ||
---|---|---|---|---|---|---|---|
ZAW015080 | 150 | 80 | 6.5 | Single | $3,016.27 | ||
ZAW020120 | 200 | 120 | 10 | Single | $3,742.15 | ||
ZAW032080 | 325 | 80 | 10 | Single | $4,580.79 | ||
ZAW035080 | 350 | 80 | 10 | Single | $3,931.42 | ||
ZAW040060 | 400 | 60 | 10 | Reeved | $4,275.74 | ||
ZAW040120 | 400 | 120 | 10+10 | Tandem | $7,037.30 | ||
ZAW050080 | 500 | 80 | 10 | Single | $4,869.74 | ||
ZAW065040 | 650 | 40 | 10 | Reeved | $5,114.38 | ||
ZAW065080 | 650 | 80 | 10+10 | Tandem | $8,714.58 | ||
ZAW070040 | 700 | 40 | 10 | Reeved | $4,465.01 | ||
ZAW070080 | 700 | 80 | 10+10 | Tandem | $7,415.84 | ||
ZAW080060 | 800 | 60 | 10+10 | Reeved Tandem | $7,252.74 | ||
ZAW100040 | 1000 | 40 | 10 | Reeved | $5,417.42 | ||
ZAW100080 | 1000 | 80 | 10+10 | Tandem | $9,303.53 | ||
ZAW130040 | 1300 | 40 | 10+10 | Reeved Tandem | $9,248.16 | ||
ZAW140040 | 1400 | 40 | 10+10 | Reeved Tandem | $7,949.44 | ||
ZAW200040 | 2000 | 40 | 10+10 | Reeved Tandem | $9,826.04 |
If you are unsure about the capacity rating of a balancer and how it may apply in your facility, or with your intended load, contact us for assistance. We can help you configure precisely the right balancer for your application.
Balance Air meets the needs of today's material handling applications with an ergonomic lift assist that interacts with the operator, making heavy things easy to manipulate and move. Balance Air offers lifting solutions to meet these needs through float and built-in safety features. Balance Air is a material handling concept that use balancers suspended from bridge and runway rail systems to allow you to easily move and manipulate heavy loads. With Balance Air, the load is carried by easy-to-operate balancers, and is held by a variety of end effectors.
Balance Air units can be mounted three different ways, depending on your application.