Products
Additional Resources
These racks come with sturdy wire decking, ready to install. Simply order the size with the beam levels needed for your operation, and if you don't see the size you need, just contact us for expert assistance. If you're building a row, select a single starter pallet rack and connect adders to utilize common uprights. A note about the total capacity: the listed capacities reflect evenly distributed loads and the configurations as shown. The capacity will change with adding or removing beams or installing them in different spacing.
The durable powder coat comes in poppy orange on the beams and vista green on the uprights.
Model No. | W x D x H | Type | Beam Levels | Beam Capacity | Total Capacity | Price | ||
---|---|---|---|---|---|---|---|---|
S36120AP-400-48-2-D | 48" x 36" x 120" | Starter | 2 | 8400 lbs. | 15830 lbs. | $315.89 |
|
|
S3696AP-400-48-2-D | 48" x 36" x 96" | Starter | 2 | 8400 lbs. | 16800 lbs. | $302.20 |
|
|
S42120AP-400-48-2-D | 48" x 42" x 120" | Starter | 2 | 8400 lbs. | 15830 lbs. | $323.83 |
|
|
S4296AP-400-48-2-D | 48" x 42" x 96" | Starter | 2 | 8400 lbs. | 16800 lbs. | $301.61 |
|
|
S48120AG-400-48-2-D | 48" x 48" x 120" | Starter | 2 | 8400 lbs. | 16800 lbs. | $471.80 |
|
|
S4896AP-400-48-2-D | 48" x 48" x 96" | Starter | 2 | 8400 lbs. | 16800 lbs. | $331.54 |
|
|
S36144AP-400-48-3-D | 36" x 36" x 144" | Starter | 3 | 8400 lbs. | 20480 lbs. | $422.14 |
|
|
S36192BP-400-48-3-D | 48" x 36" x 192" | Starter | 3 | 8400 lbs. | 21160 lbs. | $547.77 |
|
|
S42168AP-400-48-3-D | 42" x 42" x 168" | Starter | 3 | 8400 lbs. | 15830 lbs. | $482.85 |
|
|
S42192BP-400-48-3-D | 48" x 42" x 192" | Starter | 3 | 8400 lbs. | 21160 lbs. | $665.37 |
|
|
S42216BP-400-48-5-D | 42" x 42" x 216" | Starter | 5 | 8400 lbs. | 26390 lbs. | $888.23 |
|
|
S42240BP-400-48-6-D | 42" x 42" x 240" | Starter | 6 | 8400 lbs. | 28940 lbs. | $1,007.02 |
|
Model No. | W x D x H | Type | Beam Levels | Beam Capacity | Total Capacity | Price | ||
---|---|---|---|---|---|---|---|---|
S36120AP-400-48-2-D | 48" x 36" x 120" | Starter | 2 | 8400 lbs. | 15830 lbs. | $315.89 |
|
|
S3696AP-400-48-2-D | 48" x 36" x 96" | Starter | 2 | 8400 lbs. | 16800 lbs. | $302.20 |
|
|
S42120AP-400-48-2-D | 48" x 42" x 120" | Starter | 2 | 8400 lbs. | 15830 lbs. | $323.83 |
|
|
S4296AP-400-48-2-D | 48" x 42" x 96" | Starter | 2 | 8400 lbs. | 16800 lbs. | $301.61 |
|
|
S48120AG-400-48-2-D | 48" x 48" x 120" | Starter | 2 | 8400 lbs. | 16800 lbs. | $471.80 |
|
|
S4896AP-400-48-2-D | 48" x 48" x 96" | Starter | 2 | 8400 lbs. | 16800 lbs. | $331.54 |
|
|
S36144AP-400-48-3-D | 36" x 36" x 144" | Starter | 3 | 8400 lbs. | 20480 lbs. | $422.14 |
|
|
S36192BP-400-48-3-D | 48" x 36" x 192" | Starter | 3 | 8400 lbs. | 21160 lbs. | $547.77 |
|
|
S42168AP-400-48-3-D | 42" x 42" x 168" | Starter | 3 | 8400 lbs. | 15830 lbs. | $482.85 |
|
|
S42192BP-400-48-3-D | 48" x 42" x 192" | Starter | 3 | 8400 lbs. | 21160 lbs. | $665.37 |
|
|
S42216BP-400-48-5-D | 42" x 42" x 216" | Starter | 5 | 8400 lbs. | 26390 lbs. | $888.23 |
|
|
S42240BP-400-48-6-D | 42" x 42" x 240" | Starter | 6 | 8400 lbs. | 28940 lbs. | $1,007.02 |
|
1-866-443-5648
© Cisco-Eagle 2021. All Rights Reserved