Products
Additional Resources
These racks come with sturdy wire decking, ready to install. Simply order the size with the beam levels needed for your operation, and if you don't see the size you need, just contact us for expert assistance. If you're building a row, select a single starter pallet rack and connect adders to utilize common uprights. A note about the total capacity: the listed capacities reflect evenly distributed loads and the configurations as shown. The capacity will change with adding or removing beams or installing them in different spacing.
The durable powder coat comes in poppy orange on the beams and vista green on the uprights.
Model No. | W x D x H | Type | Beam Levels | Beam Capacity | Total Capacity | Price | ||
---|---|---|---|---|---|---|---|---|
S42192BP-550-120-5-D | 120" x 42" x 192" | Starter | 5 | 6700 lbs. | 28940 lbs. | $1,596.94 |
|
|
A42192BP-550-120-5-D | 120" x 42" x 192" | Adder | 5 | 6700 lbs. | 28940 lbs. | $1,348.27 |
|
|
S42216BP-550-120-5-D | 120" x 42" x 216" | Starter | 5 | 6700 lbs. | 26390 lbs. | $1,682.28 |
|
|
A42216BP-550-120-5-D | 120" x 42" x 216" | Adder | 5 | 6700 lbs. | 26390 lbs. | $1,390.94 |
|
|
S42216BP-550-120-6-D | 120" x 42" x 216" | Starter | 6 | 6700 lbs. | 31340 lbs. | $1,902.20 |
|
|
A42216BP-550-120-6-D | 120" x 42" x 216" | Adder | 6 | 6700 lbs. | 31340 lbs. | $1,610.86 |
|
|
S42240BP-550-120-6-D | 120" x 42" x 240" | Starter | 6 | 6700 lbs. | 28940 lbs. | $1,940.46 |
|
|
A42240BP-550-120-6-D | 120" x 42" x 240" | Adder | 6 | 6700 lbs. | 28940 lbs. | $1,629.99 |
|
|
S3696AP-600-144-2-D | 144" x 36" x 96" | Starter | 2 | 8020 lbs. | 16040 lbs. | $678.56 |
|
|
A3696AP-600-144-2-D | 144" x 36" x 96" | Adder | 2 | 8020 lbs. | 16040 lbs. | $605.86 |
|
|
S3696AP-600-144-3-D | 144" x 36" x 96" | Starter | 3 | 8020 lbs. | 22780 lbs. | $945.14 |
|
|
A3696AP-600-144-3-D | 144" x 36" x 96" | Adder | 3 | 8020 lbs. | 22780 lbs. | $872.44 |
|
Model No. | W x D x H | Type | Beam Levels | Beam Capacity | Total Capacity | Price | ||
---|---|---|---|---|---|---|---|---|
S42192BP-550-120-5-D | 120" x 42" x 192" | Starter | 5 | 6700 lbs. | 28940 lbs. | $1,596.94 |
|
|
A42192BP-550-120-5-D | 120" x 42" x 192" | Adder | 5 | 6700 lbs. | 28940 lbs. | $1,348.27 |
|
|
S42216BP-550-120-5-D | 120" x 42" x 216" | Starter | 5 | 6700 lbs. | 26390 lbs. | $1,682.28 |
|
|
A42216BP-550-120-5-D | 120" x 42" x 216" | Adder | 5 | 6700 lbs. | 26390 lbs. | $1,390.94 |
|
|
S42216BP-550-120-6-D | 120" x 42" x 216" | Starter | 6 | 6700 lbs. | 31340 lbs. | $1,902.20 |
|
|
A42216BP-550-120-6-D | 120" x 42" x 216" | Adder | 6 | 6700 lbs. | 31340 lbs. | $1,610.86 |
|
|
S42240BP-550-120-6-D | 120" x 42" x 240" | Starter | 6 | 6700 lbs. | 28940 lbs. | $1,940.46 |
|
|
A42240BP-550-120-6-D | 120" x 42" x 240" | Adder | 6 | 6700 lbs. | 28940 lbs. | $1,629.99 |
|
|
S3696AP-600-144-2-D | 144" x 36" x 96" | Starter | 2 | 8020 lbs. | 16040 lbs. | $678.56 |
|
|
A3696AP-600-144-2-D | 144" x 36" x 96" | Adder | 2 | 8020 lbs. | 16040 lbs. | $605.86 |
|
|
S3696AP-600-144-3-D | 144" x 36" x 96" | Starter | 3 | 8020 lbs. | 22780 lbs. | $945.14 |
|
|
A3696AP-600-144-3-D | 144" x 36" x 96" | Adder | 3 | 8020 lbs. | 22780 lbs. | $872.44 |
|
1-866-443-5648
© Cisco-Eagle 2021. All Rights Reserved