Your shopping cart is currently empty.
Products
Additional Resources
These conveyors can bend around corners and obstacles, stretch out to move loads over greater distances, and retract for more compact storage. Great for truck loading and unloading, packaging, and portable assembly lines, they are available for transportation (simply moving packages down the line) or accumulation (creating a well-spaced product queue at the end of the conveyor).
Model No. | Width | Length | Roller Diameter | Conveyor Style | Lead Time | Price | ||
---|---|---|---|---|---|---|---|---|
B-FP-1_5-18-12 | 18" | 4' to 12' | 1.5" | Transportation | Standard | $8,700.55 |
|
|
B-FP-1_9-18-12 | 18" | 5' to 12' | 1.9" | Transportation | Standard | $9,115.11 |
|
|
B-FP-1_5-18-24 | 18" | 8' to 24' | 1.5" | Transportation | Standard | $13,859.26 |
|
|
B-FP-1_9-18-24 | 18" | 10' to 24' | 1.9" | Transportation | Standard | $14,797.25 |
|
|
B-FP-1_5-18-36 | 18" | 11' to 36' | 1.5" | Transportation | Standard | $19,258.66 |
|
|
B-FP-1_5-18-48 | 18" | 14' to 48' | 1.5" | Transportation | Standard | $24,431.33 |
|
|
B-FP-1_9-18-36 | 18" | 15' to 36' | 1.9" | Transportation | Standard | $20,212.98 |
|
|
B-FP-1_9-18-48 | 18" | 20' to 48' | 1.9" | Transportation | Standard | $25,902.48 |
|
|
B-FP-1_5-24-12 | 24" | 4' to 12' | 1.5" | Transportation | Standard | $9,043.08 |
|
|
B-FP-1_9-24-12 | 24" | 5' to 12' | 1.9" | Transportation | Standard | $9,159.23 |
|
|
B-FP-1_5-24-24 | 24" | 8' to 24' | 1.5" | Transportation | Standard | $14,396.61 |
|
|
B-FP-1_9-24-24 | 24" | 10' to 24' | 1.9" | Transportation | Standard | $14,858.40 |
|
Model No. | Width | Length | Roller Diameter | Conveyor Style | Lead Time | Price | ||
---|---|---|---|---|---|---|---|---|
B-FP-1_5-18-12 | 18" | 4' to 12' | 1.5" | Transportation | Standard | $8,700.55 |
|
|
B-FP-1_9-18-12 | 18" | 5' to 12' | 1.9" | Transportation | Standard | $9,115.11 |
|
|
B-FP-1_5-18-24 | 18" | 8' to 24' | 1.5" | Transportation | Standard | $13,859.26 |
|
|
B-FP-1_9-18-24 | 18" | 10' to 24' | 1.9" | Transportation | Standard | $14,797.25 |
|
|
B-FP-1_5-18-36 | 18" | 11' to 36' | 1.5" | Transportation | Standard | $19,258.66 |
|
|
B-FP-1_5-18-48 | 18" | 14' to 48' | 1.5" | Transportation | Standard | $24,431.33 |
|
|
B-FP-1_9-18-36 | 18" | 15' to 36' | 1.9" | Transportation | Standard | $20,212.98 |
|
|
B-FP-1_9-18-48 | 18" | 20' to 48' | 1.9" | Transportation | Standard | $25,902.48 |
|
|
B-FP-1_5-24-12 | 24" | 4' to 12' | 1.5" | Transportation | Standard | $9,043.08 |
|
|
B-FP-1_9-24-12 | 24" | 5' to 12' | 1.9" | Transportation | Standard | $9,159.23 |
|
|
B-FP-1_5-24-24 | 24" | 8' to 24' | 1.5" | Transportation | Standard | $14,396.61 |
|
|
B-FP-1_9-24-24 | 24" | 10' to 24' | 1.9" | Transportation | Standard | $14,858.40 |
|
1-866-443-5648
© Cisco-Eagle 2021. All Rights Reserved