Your shopping cart is currently empty.
SKU: SC-8J
Manufacturer: Jarke
Arm Length |
Single Column |
Base Length |
Double Column |
Base Length |
Maximum** Capacity/lbs. Per Side* |
8' Column Height | |||||
12", 18" | 25CS31096 | 31" | 25CD53096 | 53" | 18,520 & 14,950 |
24" | 25CS37096 | 37" | 25CD65096 | 65" | 12,530 |
30" & 36" | 25CS46096 | 46" | 25CD82096 | 82" | 10,780 & 9460 |
42" & 48" | 25CS58096 | 58" | 25CD106096 | 106" | 8430 & 7600 |
10' Column Height | |||||
12" & 18" | 25CS31120 | 31" | 25CD53120 | 53" | 25,650 & 20,640 |
24" | 25CS37120 | 37" | 25CD65120 | 65" | 16,860 |
30" & 36" | 25CS46120 | 46" | 25CD82120 | 82" | 14,250 & 12,340 |
42" & 48" | 25CS58120 | 58" | 25CD106120 | 106" | 10,880 & 9730 |
54" & 60" | 25CS70120 | 70" | 25CD130120 | 130" | 8800 & 8030 |
Do not exceed arm capacities. *Base capacities not included. **Maximum capacity double column twice value shown. Other column heights available. |
![]() |
|
![]() |
|
Lead Time: 3 weeks + transit time
Get Shipping Estimate
Cisco-Eagle provides speedy service and expert assistance on all material handling products. If you need help of any kind, please contact us.