In rust-proof all-welded aluminum, these tables allow you to set up an effective growing area quickly. Available in a variety of styles to make the best use of your space, with beveled-corner end cap segments and additional tiers available. Resin decking is either top-mounted or inset-mounted; the inset mounted is flush with the frame.
Model No. | Deck Mounting | Width | Length | Height | Type | Price | ||
---|---|---|---|---|---|---|---|---|
01-TBL-34-T | Top | 36" | 48" | 30" | Rectangular | $424.88 |
|
|
01-TBL-34-IM | Inset | 38" | 50" | 30" | Rectangular | $531.91 |
|
|
01-TBL-38-T | Top | 36" | 96" | 30" | Rectangular | $707.58 |
|
|
01-TBL-38-IM | Inset | 38" | 98" | 30" | Rectangular | $864.78 |
|
|
01-TBL-312-T | Top | 36" | 144" | 30" | Rectangular | $1,012.52 |
|
|
01-TBL-312-IM | Inset | 38" | 146" | 30" | Rectangular | $1,152.50 |
|
|
01-TBL-44-T | Top | 48" | 48" | 30" | Rectangular | $483.35 |
|
|
01-TBL-44-IM | Inset | 50" | 50" | 30" | Rectangular | $607.53 |
|
|
01-TBL-48-T | Top | 48" | 69" | 30" | Rectangular | $834.77 |
|
|
01-TBL-48-IM | Inset | 50" | 98" | 30" | Rectangular | $979.96 |
|
|
01-TBL-410-T | Top | 48" | 120" | 30" | Rectangular | $975.21 |
|
|
01-TBL-410-IM | Inset | 50" | 122" | 30" | Rectangular | $1,163.83 |
|
Model No. | Deck Mounting | Width | Length | Height | Type | Price | ||
---|---|---|---|---|---|---|---|---|
01-TBL-34-T | Top | 36" | 48" | 30" | Rectangular | $424.88 |
|
|
01-TBL-34-IM | Inset | 38" | 50" | 30" | Rectangular | $531.91 |
|
|
01-TBL-38-T | Top | 36" | 96" | 30" | Rectangular | $707.58 |
|
|
01-TBL-38-IM | Inset | 38" | 98" | 30" | Rectangular | $864.78 |
|
|
01-TBL-312-T | Top | 36" | 144" | 30" | Rectangular | $1,012.52 |
|
|
01-TBL-312-IM | Inset | 38" | 146" | 30" | Rectangular | $1,152.50 |
|
|
01-TBL-44-T | Top | 48" | 48" | 30" | Rectangular | $483.35 |
|
|
01-TBL-44-IM | Inset | 50" | 50" | 30" | Rectangular | $607.53 |
|
|
01-TBL-48-T | Top | 48" | 69" | 30" | Rectangular | $834.77 |
|
|
01-TBL-48-IM | Inset | 50" | 98" | 30" | Rectangular | $979.96 |
|
|
01-TBL-410-T | Top | 48" | 120" | 30" | Rectangular | $975.21 |
|
|
01-TBL-410-IM | Inset | 50" | 122" | 30" | Rectangular | $1,163.83 |
|
The surface of these tables is made up of cross-hatched open decking in heavy-duty copolymer resin. They can stand up to day-to-day operations, and they allow water to flow through, helping plants' roots dry appropriately. Available mounted over the aluminum frame, or flush with the frame.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved