Your shopping cart is currently empty.
In rust-proof all-welded aluminum, these tables allow you to set up an effective growing area quickly. Available in a variety of styles to make the best use of your space, with beveled-corner end cap segments and additional tiers available. Resin decking is either top-mounted or inset-mounted; the inset mounted is flush with the frame.

| Model No. | Deck Mounting | Width | Length | Height | Type | Price | ||
|---|---|---|---|---|---|---|---|---|
| 01-TBL-CNR-55-T | Top | 62" | 62" | 30" | Corner | $993.30 |
|
|
| 01-TBL-CNR-55-IM | Inset | 62" | 62" | 30" | Corner | $993.30 |
|
|
| 01-TBL-24S | Top | 24" | 48" | 13-1/4" | Low Bench | $384.32 |
|
|
| 01-TBL-34S | Top | 36" | 48" | 13-1/4" | Low Bench | $403.06 |
|
|
| 01-TBL-44S | Top | 48" | 48" | 13-1/4" | Low Bench | $516.28 |
|
|
| 01-TBL-54S | Top | 60" | 48" | 13-1/4" | Low Bench | $599.59 |
|
|
| 01-TBL-SD2-38-1224-H | Inset | 39" | 99" | 24" | 2-Tier | $1,257.71 |
|
|
| 01-TBL-SD2-38-1530-H | Inset | 39" | 99" | 30" | 2-Tier | $1,270.34 |
|
|
| 01-TBL-SD2-24-T | Top | 24" | 48" | 20" | 2 Tier Stairstep | $485.89 |
|
|
| 01-TBL-SD2-24-IM | Inset | 24" | 50" | 20" | 2 Tier Stairstep | $485.89 |
|
|
| 01-TBL-SD2-25-T | Top | 24" | 60" | 20" | 2 Tier Stairstep | $528.74 |
|
|
| 01-TBL-SD2-25-IM | Inset | 24" | 62" | 20" | 2 Tier Stairstep | $528.74 |
|
| Model No. | Deck Mounting | Width | Length | Height | Type | Price | ||
|---|---|---|---|---|---|---|---|---|
| 01-TBL-CNR-55-T | Top | 62" | 62" | 30" | Corner | $993.30 |
|
|
| 01-TBL-CNR-55-IM | Inset | 62" | 62" | 30" | Corner | $993.30 |
|
|
| 01-TBL-24S | Top | 24" | 48" | 13-1/4" | Low Bench | $384.32 |
|
|
| 01-TBL-34S | Top | 36" | 48" | 13-1/4" | Low Bench | $403.06 |
|
|
| 01-TBL-44S | Top | 48" | 48" | 13-1/4" | Low Bench | $516.28 |
|
|
| 01-TBL-54S | Top | 60" | 48" | 13-1/4" | Low Bench | $599.59 |
|
|
| 01-TBL-SD2-38-1224-H | Inset | 39" | 99" | 24" | 2-Tier | $1,257.71 |
|
|
| 01-TBL-SD2-38-1530-H | Inset | 39" | 99" | 30" | 2-Tier | $1,270.34 |
|
|
| 01-TBL-SD2-24-T | Top | 24" | 48" | 20" | 2 Tier Stairstep | $485.89 |
|
|
| 01-TBL-SD2-24-IM | Inset | 24" | 50" | 20" | 2 Tier Stairstep | $485.89 |
|
|
| 01-TBL-SD2-25-T | Top | 24" | 60" | 20" | 2 Tier Stairstep | $528.74 |
|
|
| 01-TBL-SD2-25-IM | Inset | 24" | 62" | 20" | 2 Tier Stairstep | $528.74 |
|
The surface of these tables is made up of cross-hatched open decking in heavy-duty copolymer resin. They can stand up to day-to-day operations, and they allow water to flow through, helping plants' roots dry appropriately. Available mounted over the aluminum frame, or flush with the frame.
© Cisco-Eagle 2026. All Rights Reserved
