Closed-type shelving units utilize panels to enclose the backs and sides of the shelving unit, giving greater stability. Closed units offer greater protection of stored items than do open units. Also helps prevent dust accumulation, protects the load, and hides stored contents for a more orderly and attractive appearance.
If choosing front angle posts on your shelving, adder sections will include two front posts as seen in the diagram. If choosing beaded front posts, adder sections will include one front post, as additional sections shares a common post.
Model No. | Post Type | Dimensions | Shelf Capacity | No. of Shelves | Unit Type | Price | ||
---|---|---|---|---|---|---|---|---|
CL9-4818 | Angle | 48"W x 18"D x 87"H | 375 lbs. | 9 | Starter | $410.76 |
|
|
CL7-4818A | Angle | 48"W x 18"D x 87"H | 375 lbs. | 7 | Adder | $334.84 |
|
|
CL8-4818A | Angle | 48"W x 18"D x 87"H | 375 lbs. | 8 | Adder | $360.43 |
|
|
CL9-4818A | Angle | 48"W x 18"D x 87"H | 375 lbs. | 9 | Adder | $386.52 |
|
|
CL7-4824 | Angle | 48"W x 24"D x 87"H | 400 lbs. | 7 | Starter | $415.86 |
|
|
CL8-4824 | Angle | 48"W x 24"D x 87"H | 400 lbs. | 8 | Starter | $447.33 |
|
|
CL9-4824 | Angle | 48"W x 24"D x 87"H | 400 lbs. | 9 | Starter | $478.27 |
|
|
CL7-4824A | Angle | 48"W x 24"D x 87"H | 400 lbs. | 7 | Adder | $382.01 |
|
|
CL8-4824A | Angle | 48"W x 24"D x 87"H | 400 lbs. | 8 | Adder | $412.96 |
|
|
CL9-4824A | Angle | 48"W x 24"D x 87"H | 400 lbs. | 9 | Adder | $443.91 |
|
|
CL7-4836 | Angle | 48"W x 36"D x 87"H | 350 lbs. | 7 | Starter | $570.74 |
|
|
CL8-4836 | Angle | 48"W x 36"D x 87"H | 350 lbs. | 8 | Starter | $616.40 |
|
Model No. | Post Type | Dimensions | Shelf Capacity | No. of Shelves | Unit Type | Price | ||
---|---|---|---|---|---|---|---|---|
CL9-4818 | Angle | 48"W x 18"D x 87"H | 375 lbs. | 9 | Starter | $410.76 |
|
|
CL7-4818A | Angle | 48"W x 18"D x 87"H | 375 lbs. | 7 | Adder | $334.84 |
|
|
CL8-4818A | Angle | 48"W x 18"D x 87"H | 375 lbs. | 8 | Adder | $360.43 |
|
|
CL9-4818A | Angle | 48"W x 18"D x 87"H | 375 lbs. | 9 | Adder | $386.52 |
|
|
CL7-4824 | Angle | 48"W x 24"D x 87"H | 400 lbs. | 7 | Starter | $415.86 |
|
|
CL8-4824 | Angle | 48"W x 24"D x 87"H | 400 lbs. | 8 | Starter | $447.33 |
|
|
CL9-4824 | Angle | 48"W x 24"D x 87"H | 400 lbs. | 9 | Starter | $478.27 |
|
|
CL7-4824A | Angle | 48"W x 24"D x 87"H | 400 lbs. | 7 | Adder | $382.01 |
|
|
CL8-4824A | Angle | 48"W x 24"D x 87"H | 400 lbs. | 8 | Adder | $412.96 |
|
|
CL9-4824A | Angle | 48"W x 24"D x 87"H | 400 lbs. | 9 | Adder | $443.91 |
|
|
CL7-4836 | Angle | 48"W x 36"D x 87"H | 350 lbs. | 7 | Starter | $570.74 |
|
|
CL8-4836 | Angle | 48"W x 36"D x 87"H | 350 lbs. | 8 | Starter | $616.40 |
|
All steel shelving units come with two angle posts for the rear posts, the choice for the front posts however is left up to you. Angle posts on the front are the most popular style and are generally less expensive than beaded post fronts. When connecting adder sections to starter sections, angle posts will be bolted together between each section, unlike beaded sections that share a common post. Shelf space is also a factor when choosing posts, as beaded posts will give you more space on the front ledge.
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved