Closed-type shelving units utilize panels to enclose the backs and sides of the shelving unit, giving greater stability. Closed units offer greater protection of stored items than do open units. Also helps prevent dust accumulation, protects the load, and hides stored contents for a more orderly and attractive appearance.
If choosing front angle posts on your shelving, adder sections will include two front posts as seen in the diagram. If choosing beaded front posts, adder sections will include one front post, as additional sections shares a common post.
Model No. | Post Type | Dimensions | Shelf Capacity | No. of Shelves | Unit Type | Price | ||
---|---|---|---|---|---|---|---|---|
CB6-36A | Beaded | 36"W x 36"D x 87"H | 400 lbs. | 6 | Adder | $386.16 |
|
|
CB7-36A | Beaded | 36"W x 36"D x 87"H | 400 lbs. | 7 | Adder | $422.31 |
|
|
CB8-36A | Beaded | 36"W x 36"D x 87"H | 400 lbs. | 8 | Adder | $457.95 |
|
|
CB9-36A | Beaded | 36"W x 36"D x 87"H | 400 lbs. | 9 | Adder | $494.11 |
|
|
CL5-12 | Angle | 36"W x 12"D x 87"H | 600 lbs. | 5 | Starter | $229.39 |
|
|
CL6-12 | Angle | 36"W x 12"D x 87"H | 600 lbs. | 6 | Starter | $245.04 |
|
|
CL7-12 | Angle | 36"W x 12"D x 87"H | 600 lbs. | 7 | Starter | $260.69 |
|
|
CL8-12 | Angle | 36"W x 12"D x 87"H | 600 lbs. | 8 | Starter | $276.35 |
|
|
CL9-12 | Angle | 36"W x 12"D x 87"H | 600 lbs. | 9 | Starter | $292.00 |
|
|
CL5-12A | Angle | 36"W x 12"D x 87"H | 600 lbs. | 5 | Adder | $213.10 |
|
|
CL6-12A | Angle | 36"W x 12"D x 87"H | 600 lbs. | 6 | Adder | $228.75 |
|
|
CL7-12A | Angle | 36"W x 12"D x 87"H | 600 lbs. | 7 | Adder | $244.41 |
|
Model No. | Post Type | Dimensions | Shelf Capacity | No. of Shelves | Unit Type | Price | ||
---|---|---|---|---|---|---|---|---|
CB6-36A | Beaded | 36"W x 36"D x 87"H | 400 lbs. | 6 | Adder | $386.16 |
|
|
CB7-36A | Beaded | 36"W x 36"D x 87"H | 400 lbs. | 7 | Adder | $422.31 |
|
|
CB8-36A | Beaded | 36"W x 36"D x 87"H | 400 lbs. | 8 | Adder | $457.95 |
|
|
CB9-36A | Beaded | 36"W x 36"D x 87"H | 400 lbs. | 9 | Adder | $494.11 |
|
|
CL5-12 | Angle | 36"W x 12"D x 87"H | 600 lbs. | 5 | Starter | $229.39 |
|
|
CL6-12 | Angle | 36"W x 12"D x 87"H | 600 lbs. | 6 | Starter | $245.04 |
|
|
CL7-12 | Angle | 36"W x 12"D x 87"H | 600 lbs. | 7 | Starter | $260.69 |
|
|
CL8-12 | Angle | 36"W x 12"D x 87"H | 600 lbs. | 8 | Starter | $276.35 |
|
|
CL9-12 | Angle | 36"W x 12"D x 87"H | 600 lbs. | 9 | Starter | $292.00 |
|
|
CL5-12A | Angle | 36"W x 12"D x 87"H | 600 lbs. | 5 | Adder | $213.10 |
|
|
CL6-12A | Angle | 36"W x 12"D x 87"H | 600 lbs. | 6 | Adder | $228.75 |
|
|
CL7-12A | Angle | 36"W x 12"D x 87"H | 600 lbs. | 7 | Adder | $244.41 |
|
All steel shelving units come with two angle posts for the rear posts, the choice for the front posts however is left up to you. Angle posts on the front are the most popular style and are generally less expensive than beaded post fronts. When connecting adder sections to starter sections, angle posts will be bolted together between each section, unlike beaded sections that share a common post. Shelf space is also a factor when choosing posts, as beaded posts will give you more space on the front ledge.
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved