Your shopping cart is currently empty.
The tables below list the standard inside radius and between roller dimensions.
SSRC - Light Duty Gravity Roller
| BR | IR | Roller |
| 10" | 24" | Straight |
| 13" | 24" | Straight |
| 16" | 24" | Straight |
| 22" | 24" | Straight |
| 22" | 31 1/2" | Tapered |
GSRC - Medium Duty Gravity Roller;
SRC - Heavy Duty Gravity Roller
| BR | IR |
| 13" | 24" |
| 15" | 32 1/2" |
| 17" | 32 1/2" |
| 19" | 32 1/2" |
| 21" | 32 1/2" |
| 23" | 32 1/2" |
| 25" | 32 1/2" |
| 27" | 32 1/2" |
| 31" | 48" |
| 33" | 48" |
| 37" | 48" |
| 39" | 48" |
LRC - Live Roller Conveyor;
NSP - Live Roller Spool Conveyor
| BR | IR |
| 13" | 32 1/2" |
| 15" | 32 1/2" |
| 17" | 32 1/2" |
| 19" | 32 1/2" |
| 21" | 32 1/2" |
| 23" | 32 1/2" |
| 25" | 32 1/2" |
| 27" | 32 1/2" |
| 31" | 48" |
| 33" | 48" |
| 37" | 48" |
| 39" | 48" |
E24 Powered Roller Conveyor
| BR | IR |
| 15" | 32 1/2" |
| 17" | 32 1/2" |
| 19" | 32 1/2" |
| 21" | 32 1/2" |
| 23" | 32 1/2" |
| 25" | 32 1/2" |
| 27" | 32 1/2" |
| 31" | 48" |
| 33" | 48" |
| 37" | 48" |
| 39" | 48" |



