Model No. | W x D x H | Shelf Capacity | Duty | Decking | Type | Price | ||
---|---|---|---|---|---|---|---|---|
07UL4818-4A | 48" x 18" x 84" | 1000 lbs. | Standard duty | No | Adder | $123.45 |
|
|
07UL4818-4 | 48" x 18" x 84" | 1000 lbs. | Standard duty | No | Starter | $136.28 |
|
|
07UL4818-4A-D | 48" x 18" x 84" | 1000 lbs. | Standard duty | Yes | Adder | $159.54 |
|
|
07UL4818-4-D | 48" x 18" x 84" | 1000 lbs. | Standard duty | Yes | Starter | $172.37 |
|
|
07UL4824-4A | 48" x 24" x 84" | 1000 lbs. | Standard duty | No | Adder | $131.54 |
|
|
07UL4824-4 | 48" x 24" x 84" | 1000 lbs. | Standard duty | No | Starter | $144.37 |
|
|
07UL4824-4A-D | 48" x 24" x 84" | 1000 lbs. | Standard duty | Yes | Adder | $179.70 |
|
|
07UL4824-4-D | 48" x 24" x 84" | 1000 lbs. | Standard duty | Yes | Starter | $192.53 |
|
|
07UL4830-4A | 48" x 30" x 84" | 1200 lbs. | Standard duty | No | Adder | $139.38 |
|
|
07UL4830-4 | 48" x 30" x 84" | 1200 lbs. | Standard duty | No | Starter | $152.22 |
|
|
07UL4830-4A-D | 48" x 30" x 84" | 1200 lbs. | Standard duty | Yes | Adder | $199.58 |
|
|
07UL4830-4-D | 48" x 30" x 84" | 1200 lbs. | Standard duty | Yes | Starter | $212.41 |
|
Model No. | W x D x H | Shelf Capacity | Duty | Decking | Type | Price | ||
---|---|---|---|---|---|---|---|---|
07UL4818-4A | 48" x 18" x 84" | 1000 lbs. | Standard duty | No | Adder | $123.45 |
|
|
07UL4818-4 | 48" x 18" x 84" | 1000 lbs. | Standard duty | No | Starter | $136.28 |
|
|
07UL4818-4A-D | 48" x 18" x 84" | 1000 lbs. | Standard duty | Yes | Adder | $159.54 |
|
|
07UL4818-4-D | 48" x 18" x 84" | 1000 lbs. | Standard duty | Yes | Starter | $172.37 |
|
|
07UL4824-4A | 48" x 24" x 84" | 1000 lbs. | Standard duty | No | Adder | $131.54 |
|
|
07UL4824-4 | 48" x 24" x 84" | 1000 lbs. | Standard duty | No | Starter | $144.37 |
|
|
07UL4824-4A-D | 48" x 24" x 84" | 1000 lbs. | Standard duty | Yes | Adder | $179.70 |
|
|
07UL4824-4-D | 48" x 24" x 84" | 1000 lbs. | Standard duty | Yes | Starter | $192.53 |
|
|
07UL4830-4A | 48" x 30" x 84" | 1200 lbs. | Standard duty | No | Adder | $139.38 |
|
|
07UL4830-4 | 48" x 30" x 84" | 1200 lbs. | Standard duty | No | Starter | $152.22 |
|
|
07UL4830-4A-D | 48" x 30" x 84" | 1200 lbs. | Standard duty | Yes | Adder | $199.58 |
|
|
07UL4830-4-D | 48" x 30" x 84" | 1200 lbs. | Standard duty | Yes | Starter | $212.41 |
|
Standard duty units are durable, dependable shelving designed to handle loads ranging from 600 to 1400 pounds per shelf and are available in 48", 60", and 72" widths. Listed capacities are for uniformly distributed loads on one shelf. Capacities are for steel components, and do not reflect the capacity of decking material.
Compared to the standard duty units, heavy duty uses center supports to provide front-to-rear support for shelf deck and provides added stability to beams. Center supports allow for higher capacities at higher widths. Capacities are based on evenly distributed loads and take shelf structure materials into consideration, not shelf deck materials.
Channel beams are designed to provide maximum left-to-right support. It gives stability and higher capacity than standard or heavy duty beams. With channel beams, your rivet shelving units can handle brutal weights up to 1,500 pounds per shelf level.
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved