Your shopping cart is currently empty.
EZ Glide Specification Drawing
EZ Glide Shelf Features



Shelf Lock System
Swipe to view full table
Model No. | Dimensions | Shelves | Type | Price | ||
---|---|---|---|---|---|---|
EZ363662 | 36 x 36 x 62 | 3 | Starter | Contact Us | ||
EZ363662A | 36 x 36 x 62 | 3 | Adder | Contact Us | ||
EZ363672 | 36 x 36 x 72 | 3 | Starter | Contact Us | ||
EZ363672A | 36 x 36 x 72 | 3 | Adder | Contact Us | ||
EZ363684 | 36 x 36 x 84 | 4 | Starter | Contact Us | ||
EZ363684A | 36 x 36 x 84 | 4 | Adder | Contact Us | ||
EZ483662 | 48 x 36 x 62 | 3 | Starter | Contact Us | ||
EZ483662A | 48 x 36 x 62 | 3 | Adder | Contact Us | ||
EZ483672 | 48 x 36 x 72 | 3 | Starter | Contact Us | ||
EZ483672A | 48 x 36 x 72 | 3 | Adder | Contact Us | ||
EZ483684 | 48 x 36 x 84 | 4 | Starter | Contact Us | ||
EZ483684A | 48 x 36 x 84 | 4 | Adder | Contact Us | ||
EZ484862 | 48 x 48 x 62 | 3 | Starter | Contact Us | ||
EZ484862A | 48 x 48 x 62 | 3 | Adder | Contact Us | ||
EZ484872 | 48 x 48 x 72 | 3 | Starter | Contact Us | ||
EZ484872A | 48 x 48 x 72 | 3 | Adder | Contact Us | ||
EZ484884 | 48 x 48 x 84 | 4 | Starter | Contact Us | ||
EZ484884A | 48 x 48 x 84 | 4 | Adder | Contact Us |
Shelf Lock System