Your shopping cart is currently empty.
Model No. | Width (in.) | Depth (in.) | Total Tracks | Price Range | ||
---|---|---|---|---|---|---|
USF-24-60 | 24 | 60 | 1 | Contact Us | ||
USF-24-72 | 24 | 72 | 1 | Contact Us | ||
USF-24-84 | 24 | 84 | 1 | Contact Us | ||
USF-24-96 | 24 | 96 | 1 | Contact Us | ||
USF-24-108 | 24 | 108 | 1 | Contact Us | ||
USF-24-120 | 24 | 120 | 1 | Contact Us | ||
USF-48-60 | 48 | 60 | 2 | Contact Us | ||
USF-48-72 | 48 | 72 | 2 | Contact Us | ||
USF-48-84 | 48 | 84 | 2 | Contact Us | ||
USF-48-96 | 48 | 96 | 2 | Contact Us | ||
USF-48-108 | 48 | 108 | 2 | Contact Us | ||
USF-48-120 | 48 | 120 | 2 | Contact Us |
Model No. | Width (in.) | Depth (in.) | Total Tracks | Price Range | ||
---|---|---|---|---|---|---|
USF-24-60 | 24 | 60 | 1 | Contact Us | ||
USF-24-72 | 24 | 72 | 1 | Contact Us | ||
USF-24-84 | 24 | 84 | 1 | Contact Us | ||
USF-24-96 | 24 | 96 | 1 | Contact Us | ||
USF-24-108 | 24 | 108 | 1 | Contact Us | ||
USF-24-120 | 24 | 120 | 1 | Contact Us | ||
USF-48-60 | 48 | 60 | 2 | Contact Us | ||
USF-48-72 | 48 | 72 | 2 | Contact Us | ||
USF-48-84 | 48 | 84 | 2 | Contact Us | ||
USF-48-96 | 48 | 96 | 2 | Contact Us | ||
USF-48-108 | 48 | 108 | 2 | Contact Us | ||
USF-48-120 | 48 | 120 | 2 | Contact Us |
Turn your existing pallet rack into gravity feed flow rack by adding skatewheel conveyor track that hangs on front and rear pallet rack step-beams. Simply set beam positions for a recommended 1/2" drop per linear foot in rack depth, bolt hangers onto skatewheel track sections and drop tracks into pallet rack.
You'll see productivity increase as pick supplies are automatically flowed into place as front quantities are depleted and replaced with the next carton in line. Keep stocks in first-in first-out order by loading from the rear using conveyor feed or manual loading.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved