Your shopping cart is currently empty.
Swipe to view full table
Model No. | Height (in.) | Capacity (lbs.) | Depth (in.) | Width (in.) | Price | ||
---|---|---|---|---|---|---|---|
UA-1000302015 | 2-1/2x2-1/2 | 2500 | 36 | 58 | Contact Us | ||
UA-1000302016 | 2-1/2x2-1/2 | 2500 | 42 | 46 | Contact Us | ||
UA-1000302017 | 2-1/2x2-1/2 | 2500 | 42 | 52 | Contact Us | ||
UA-1000302018 | 2-1/2x2-1/2 | 2500 | 42 | 58 | Contact Us | ||
UA-1000302019 | 2-1/2x2-1/2 | 2500 | 48 | 46 | Contact Us | ||
UA-1000302020 | 2-1/2x2-1/2 | 2500 | 48 | 52 | Contact Us | ||
UA-1000302021 | 2-1/2x2-1/2 | 2500 | 48 | 58 | Contact Us | ||
UA-1000302013 | 3x3 | 3000 | 36 | 46 | Contact Us | ||
UA-1000302014 | 3x3 | 3000 | 36 | 52 | Contact Us |
1-866-443-5648
© Cisco-Eagle 2023. All Rights Reserved