Your shopping cart is currently empty.
Model No. | W x D x H | Type | Beam Levels | Total Capacity | Price | ||
---|---|---|---|---|---|---|---|
A42144AP-400-48-2 | 48" x 42" x 144" | Adder | 2 | 15830 lbs. | $295.90 |
|
|
A42144AP-400-96-2 | 96" x 42" x 144" | Adder | 2 | 15830 lbs. | $340.16 |
|
|
S42144AP-400-48-2 | 48" x 42" x 144" | Starter | 2 | 15830 lbs. | $465.38 |
|
|
S42144AP-400-96-2 | 96" x 42" x 144" | Starter | 2 | 15830 lbs. | $509.64 |
|
|
A2496AP-550-108-2 | 108" x 24" x 96" | Adder | 2 | 14640 lbs. | $341.12 |
|
|
A2496AP-550-108-3 | 108" x 24" x 96" | Adder | 3 | 21960 lbs. | $454.42 |
|
|
2A105-36-108 | 108" x 36" x 120" | Adder | 2 | 14640 lbs. | $406.85 |
|
|
A36120AP-550-108-3 | 108" x 36" x 120" | Adder | 3 | 21960 lbs. | $520.15 |
|
|
A36144AP-550-108-3 | 108" x 36" x 144" | Adder | 3 | 20480 lbs. | $561.64 |
|
|
A36144AP-550-108-4 | 108" x 36" x 144" | Adder | 4 | 22780 lbs. | $674.94 |
|
|
A36192BP-550-108-3 | 108" x 36" x 192" | Adder | 3 | 21160 lbs. | $594.69 |
|
|
A36192BP-550-108-4 | 108" x 36" x 192" | Adder | 4 | 26390 lbs. | $707.99 |
|
Model No. | W x D x H | Type | Beam Levels | Total Capacity | Price | ||
---|---|---|---|---|---|---|---|
A42144AP-400-48-2 | 48" x 42" x 144" | Adder | 2 | 15830 lbs. | $295.90 |
|
|
A42144AP-400-96-2 | 96" x 42" x 144" | Adder | 2 | 15830 lbs. | $340.16 |
|
|
S42144AP-400-48-2 | 48" x 42" x 144" | Starter | 2 | 15830 lbs. | $465.38 |
|
|
S42144AP-400-96-2 | 96" x 42" x 144" | Starter | 2 | 15830 lbs. | $509.64 |
|
|
A2496AP-550-108-2 | 108" x 24" x 96" | Adder | 2 | 14640 lbs. | $341.12 |
|
|
A2496AP-550-108-3 | 108" x 24" x 96" | Adder | 3 | 21960 lbs. | $454.42 |
|
|
2A105-36-108 | 108" x 36" x 120" | Adder | 2 | 14640 lbs. | $406.85 |
|
|
A36120AP-550-108-3 | 108" x 36" x 120" | Adder | 3 | 21960 lbs. | $520.15 |
|
|
A36144AP-550-108-3 | 108" x 36" x 144" | Adder | 3 | 20480 lbs. | $561.64 |
|
|
A36144AP-550-108-4 | 108" x 36" x 144" | Adder | 4 | 22780 lbs. | $674.94 |
|
|
A36192BP-550-108-3 | 108" x 36" x 192" | Adder | 3 | 21160 lbs. | $594.69 |
|
|
A36192BP-550-108-4 | 108" x 36" x 192" | Adder | 4 | 26390 lbs. | $707.99 |
|
Total capacity listed requires an evenly distributed load and used in the configurations as shown. Adding or subtracting beam levels, or changing the spacing between them, will alter that capacity. Contact us if you have questions or concerns regarding this issue or any others, we'll be glad to help.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved