Model No. | Capacity | Overall Span | Under Beam Height | Price | ||
---|---|---|---|---|---|---|
1A2010-W | 1 ton | 20' | 7' 2" to 10' 2" | $6,149.71 |
|
|
1A2012-W | 1 ton | 20' | 9' 8" to 12' 8" | $6,357.52 |
|
|
1A2015-W | 1 ton | 20' | 12' to 15' 6" | $8,812.10 |
|
|
1A2510-W | 1 ton | 25' | 7' 2" to 10' 2" | $7,285.28 |
|
|
1A2512-W | 1 ton | 25' | 9' 8" to 12' 8" | $7,494.16 |
|
|
1A2515-W | 1 ton | 25' | 12' to 15' 6" | $9,944.50 |
|
|
1A3012-W | 1 ton | 30' | 9' to 12' 6" | $10,889.22 |
|
|
1A3015-W | 1 ton | 30' | 12' to 15' 6" | $11,161.72 |
|
|
1A3512-W | 1 ton | 35' | 9' to 12' 6" | $13,120.08 |
|
|
1A3515-W | 1 ton | 35' | 12' to 15' 6" | $13,391.51 |
|
|
1A4012-W | 1 ton | 40' | 9' to 12' 6" | $14,484.68 |
|
|
1A4015-W | 1 ton | 40' | 12' to 15' 6" | $14,756.11 |
|
Model No. | Capacity | Overall Span | Under Beam Height | Price | ||
---|---|---|---|---|---|---|
1A2010-W | 1 ton | 20' | 7' 2" to 10' 2" | $6,149.71 |
|
|
1A2012-W | 1 ton | 20' | 9' 8" to 12' 8" | $6,357.52 |
|
|
1A2015-W | 1 ton | 20' | 12' to 15' 6" | $8,812.10 |
|
|
1A2510-W | 1 ton | 25' | 7' 2" to 10' 2" | $7,285.28 |
|
|
1A2512-W | 1 ton | 25' | 9' 8" to 12' 8" | $7,494.16 |
|
|
1A2515-W | 1 ton | 25' | 12' to 15' 6" | $9,944.50 |
|
|
1A3012-W | 1 ton | 30' | 9' to 12' 6" | $10,889.22 |
|
|
1A3015-W | 1 ton | 30' | 12' to 15' 6" | $11,161.72 |
|
|
1A3512-W | 1 ton | 35' | 9' to 12' 6" | $13,120.08 |
|
|
1A3515-W | 1 ton | 35' | 12' to 15' 6" | $13,391.51 |
|
|
1A4012-W | 1 ton | 40' | 9' to 12' 6" | $14,484.68 |
|
|
1A4015-W | 1 ton | 40' | 12' to 15' 6" | $14,756.11 |
|
Gantry cranes have certain specifications that you should be aware of as you consider adding them to your operations. What follows below is a brief explanation of these key specs with illustrations where possible.
Capacity - The total load limit including weight of the hoist and trolley being used to lift and move the load.
Overall Span - The total length of the horizontal I-beam that supports the load. It is a key factor in determining how wide your gantry crane will be.
Clear Span - The length of the horizontal I-beam along which it is possible to move the load. Most cranes have clear spans somewhat shorter than the overall span because of the support framework holding up the beam.
Under Beam Height - The distance from the floor to the bottom of the I-beam. To determine whether the available working space is sufficient for your project, add the height of the load, hoist and trolley headroom for the total distance from lift surface to bottom of beam. If you will be loading from a table, workbench or conveyor, also add the height of the lifting surface to be sure the under-beam height will be high enough.
Overall Height - The distance from the floor to the top of the crane assembly. Make sure the crane will clear overhead obstructions.
Tread - The distance between the legs of the support framework at each end of the gantry crane. This is a key factor in how much depth you need for moving the gantry crane sideways.
Wheel Span (Span Between Wheel Centers) - The distance between the two sets of wheels on the gantry crane. This measurement is important if you plan to run your gantry crane on a wheel track.
Caster Diameter - The diameter of wheel used in the casters used on the gantry crane. Casters are always matched to the load capacity of the crane.
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved