Products
Additional Resources
Model No. | H x W | Arms | Arm Cap. (ea.) | Unit Type | Price Range | ||
---|---|---|---|---|---|---|---|
MDDAKIT-12-4-24 | 12' x 4' | 24"L x 10 | 2,000 lbs. | Double Adder | Contact Us | ||
XHDDAKIT-12-4-36 | 12' x 4' | 36"L x 10 | 4,100 lbs. | Double Adder | Contact Us | ||
HDDAKIT-12-4-48 | 12' x 4' | 48"L x 10 | 2,000 lbs. | Double Adder | Contact Us | ||
MDDAKIT-12-4-36 | 12' x 4' | 36"L x 12 | 1,200 lbs. | Double Adder | Contact Us | ||
MDDAKIT-12-4-48 | 12' x 4' | 48"L x 12 | 1,000 lbs. | Double Adder | Contact Us | ||
XHDDAKIT-12-4-48 | 12' x 4' | 48"L x 12 | 3,000 lbs. | Double Adder | Contact Us | ||
HDDAKIT-12-4-24 | 12' x 4' | 24"L x 6 | 4,100 lbs. | Double Adder | Contact Us | ||
HDDAKIT-12-4-36 | 12' x 4' | 36"L x 8 | 2,750 lbs. | Double Adder | Contact Us | ||
MDDAKIT-12-6-24 | 12' x 6' | 24"L x 10 | 2,000 lbs. | Double Adder | Contact Us | ||
XHDDAKIT-12-6-36 | 12' x 6' | 36"L x 10 | 4,100 lbs. | Double Adder | Contact Us | ||
HDDAKIT-12-6-48 | 12' x 6' | 48"L x 10 | 2,000 lbs. | Double Adder | Contact Us | ||
MDDAKIT-12-6-36 | 12' x 6' | 36"L x 12 | 1,200 lbs. | Double Adder | Contact Us |
Model No. | H x W | Arms | Arm Cap. (ea.) | Unit Type | Price Range | ||
---|---|---|---|---|---|---|---|
MDDAKIT-12-4-24 | 12' x 4' | 24"L x 10 | 2,000 lbs. | Double Adder | Contact Us | ||
XHDDAKIT-12-4-36 | 12' x 4' | 36"L x 10 | 4,100 lbs. | Double Adder | Contact Us | ||
HDDAKIT-12-4-48 | 12' x 4' | 48"L x 10 | 2,000 lbs. | Double Adder | Contact Us | ||
MDDAKIT-12-4-36 | 12' x 4' | 36"L x 12 | 1,200 lbs. | Double Adder | Contact Us | ||
MDDAKIT-12-4-48 | 12' x 4' | 48"L x 12 | 1,000 lbs. | Double Adder | Contact Us | ||
XHDDAKIT-12-4-48 | 12' x 4' | 48"L x 12 | 3,000 lbs. | Double Adder | Contact Us | ||
HDDAKIT-12-4-24 | 12' x 4' | 24"L x 6 | 4,100 lbs. | Double Adder | Contact Us | ||
HDDAKIT-12-4-36 | 12' x 4' | 36"L x 8 | 2,750 lbs. | Double Adder | Contact Us | ||
MDDAKIT-12-6-24 | 12' x 6' | 24"L x 10 | 2,000 lbs. | Double Adder | Contact Us | ||
XHDDAKIT-12-6-36 | 12' x 6' | 36"L x 10 | 4,100 lbs. | Double Adder | Contact Us | ||
HDDAKIT-12-6-48 | 12' x 6' | 48"L x 10 | 2,000 lbs. | Double Adder | Contact Us | ||
MDDAKIT-12-6-36 | 12' x 6' | 36"L x 12 | 1,200 lbs. | Double Adder | Contact Us |
Create rows of single- or double-sided racks by attaching one or more adders to a starter. Or use a starter as a standalone rack; you can always add to your system later.
Note that Height is measured from the bottom of the base to the top of the upright column; nominal Width is measured from column center to column center.
West Point manufactures cantilever components in a vast range of capacities and sizes; the kits shown here are just a sampling of what is possible. Some racks are available with inclined arms upon request. There are also a variety of optional accessories, such as bolt-on pipe sockets for retention pipes, drop-in deck support saddles, and overhead canopy supports for outdoor storage.
If you need a size, capacity, or option not priced here, or if you're not sure which rack would be best for your application, contact us for expert assistance.
For a complete listing of West Point Rack's standard cantilever components, refer to the following PDF:
1-866-443-5648
© Cisco-Eagle 2023. All Rights Reserved