Model No. | H x W | Arm Length | Arm Cap. | Arm Levels | Unit Type | Price | ||
---|---|---|---|---|---|---|---|---|
MDDAKIT-12-6-48 | 12' x 6' | 48" | 1,000 lbs. | 6 | Double Adder | $2,813.00 |
|
|
XHDDAKIT-12-6-48 | 12' x 6' | 48" | 3,000 lbs. | 6 | Double Adder | $4,685.03 |
|
|
HDDAKIT-12-6-24 | 12' x 6' | 24" | 4,100 lbs. | 3 | Double Adder | $2,196.48 |
|
|
HDDAKIT-12-6-36 | 12' x 6' | 36" | 2,750 lbs. | 4 | Double Adder | $2,719.94 |
|
|
XHDDAKIT-16-4-36 | 16' x 4' | 36" | 4,100 lbs. | 5 | Double Adder | $4,428.63 |
|
|
XHDDAKIT-16-4-48 | 16' x 4' | 48" | 3,000 lbs. | 6 | Double Adder | $5,113.21 |
|
|
XHDDAKIT-16-6-36 | 16' x 6' | 36" | 4,100 lbs. | 5 | Double Adder | $4,528.69 |
|
|
XHDDAKIT-16-6-48 | 16' x 6' | 48" | 3,000 lbs. | 6 | Double Adder | $5,213.27 |
|
|
MDDAKIT-8-4-24 | 8' x 4' | 24" | 2,000 lbs. | 5 | Double Adder | $1,618.94 |
|
|
HDDAKIT-8-4-48 | 8' x 4' | 48" | 2,000 lbs. | 5 | Double Adder | $2,959.78 |
|
|
MDDAKIT-8-4-36 | 8' x 4' | 36" | 1,200 lbs. | 6 | Double Adder | $2,093.84 |
|
|
MDDAKIT-8-4-48 | 8' x 4' | 48" | 1,000 lbs. | 6 | Double Adder | $2,452.50 |
|
Model No. | H x W | Arm Length | Arm Cap. | Arm Levels | Unit Type | Price | ||
---|---|---|---|---|---|---|---|---|
MDDAKIT-12-6-48 | 12' x 6' | 48" | 1,000 lbs. | 6 | Double Adder | $2,813.00 |
|
|
XHDDAKIT-12-6-48 | 12' x 6' | 48" | 3,000 lbs. | 6 | Double Adder | $4,685.03 |
|
|
HDDAKIT-12-6-24 | 12' x 6' | 24" | 4,100 lbs. | 3 | Double Adder | $2,196.48 |
|
|
HDDAKIT-12-6-36 | 12' x 6' | 36" | 2,750 lbs. | 4 | Double Adder | $2,719.94 |
|
|
XHDDAKIT-16-4-36 | 16' x 4' | 36" | 4,100 lbs. | 5 | Double Adder | $4,428.63 |
|
|
XHDDAKIT-16-4-48 | 16' x 4' | 48" | 3,000 lbs. | 6 | Double Adder | $5,113.21 |
|
|
XHDDAKIT-16-6-36 | 16' x 6' | 36" | 4,100 lbs. | 5 | Double Adder | $4,528.69 |
|
|
XHDDAKIT-16-6-48 | 16' x 6' | 48" | 3,000 lbs. | 6 | Double Adder | $5,213.27 |
|
|
MDDAKIT-8-4-24 | 8' x 4' | 24" | 2,000 lbs. | 5 | Double Adder | $1,618.94 |
|
|
HDDAKIT-8-4-48 | 8' x 4' | 48" | 2,000 lbs. | 5 | Double Adder | $2,959.78 |
|
|
MDDAKIT-8-4-36 | 8' x 4' | 36" | 1,200 lbs. | 6 | Double Adder | $2,093.84 |
|
|
MDDAKIT-8-4-48 | 8' x 4' | 48" | 1,000 lbs. | 6 | Double Adder | $2,452.50 |
|
Create rows of single- or double-sided racks by attaching one or more adders to a starter. Or use a starter as a standalone rack; you can always add to your system later.
Note that Height is measured from the bottom of the base to the top of the upright column; nominal Width is measured from column center to column center.
West Point manufactures cantilever components in a vast range of capacities and sizes; the kits shown here are just a sampling of what is possible. Some racks are available with inclined arms upon request. There are also a variety of optional accessories, such as bolt-on pipe sockets for retention pipes, drop-in deck support saddles, and overhead canopy supports for outdoor storage.
If you need a size, capacity, or option not priced here, or if you're not sure which rack would be best for your application, contact us for expert assistance.
For a complete listing of West Point Rack's standard cantilever components, refer to the following PDF:
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved