Model No. | H x W | Arm Length | Arm Cap. | Arm Levels | Unit Type | Price | ||
---|---|---|---|---|---|---|---|---|
XHDDSKIT-16-4-36 | 16' x 4' | 36" | 4,100 lbs. | 5 | Double Starter | $8,604.18 |
|
|
XHDDSKIT-16-4-48 | 16' x 4' | 48" | 3,000 lbs. | 6 | Double Starter | $9,973.34 |
|
|
XHDDSKIT-16-6-36 | 16' x 6' | 36" | 4,100 lbs. | 5 | Double Starter | $8,704.24 |
|
|
XHDDSKIT-16-6-48 | 16' x 6' | 48" | 3,000 lbs. | 6 | Double Starter | $10,073.40 |
|
|
HDDSKIT-8-4-24 | 8' x 4' | 24" | 4,100 lbs. | 3 | Double Starter | $3,401.94 |
|
|
HDDSKIT-8-4-36 | 8' x 4' | 36" | 2,750 lbs. | 4 | Double Starter | $4,448.86 |
|
|
MDDSKIT-8-4-24 | 8' x 4' | 24" | 2,000 lbs. | 5 | Double Starter | $3,143.71 |
|
|
HDDSKIT-8-4-48 | 8' x 4' | 48" | 2,000 lbs. | 5 | Double Starter | $5,793.01 |
|
|
MDDSKIT-8-4-36 | 8' x 4' | 36" | 1,200 lbs. | 6 | Double Starter | $4,093.51 |
|
|
MDDSKIT-8-4-48 | 8' x 4' | 48" | 1,000 lbs. | 6 | Double Starter | $4,810.84 |
|
|
HDDSKIT-8-6-24 | 8' x 6' | 24" | 4,100 lbs. | 3 | Double Starter | $3,451.97 |
|
|
HDDSKIT-8-6-36 | 8' x 6' | 36" | 2,750 lbs. | 4 | Double Starter | $4,498.89 |
|
Model No. | H x W | Arm Length | Arm Cap. | Arm Levels | Unit Type | Price | ||
---|---|---|---|---|---|---|---|---|
XHDDSKIT-16-4-36 | 16' x 4' | 36" | 4,100 lbs. | 5 | Double Starter | $8,604.18 |
|
|
XHDDSKIT-16-4-48 | 16' x 4' | 48" | 3,000 lbs. | 6 | Double Starter | $9,973.34 |
|
|
XHDDSKIT-16-6-36 | 16' x 6' | 36" | 4,100 lbs. | 5 | Double Starter | $8,704.24 |
|
|
XHDDSKIT-16-6-48 | 16' x 6' | 48" | 3,000 lbs. | 6 | Double Starter | $10,073.40 |
|
|
HDDSKIT-8-4-24 | 8' x 4' | 24" | 4,100 lbs. | 3 | Double Starter | $3,401.94 |
|
|
HDDSKIT-8-4-36 | 8' x 4' | 36" | 2,750 lbs. | 4 | Double Starter | $4,448.86 |
|
|
MDDSKIT-8-4-24 | 8' x 4' | 24" | 2,000 lbs. | 5 | Double Starter | $3,143.71 |
|
|
HDDSKIT-8-4-48 | 8' x 4' | 48" | 2,000 lbs. | 5 | Double Starter | $5,793.01 |
|
|
MDDSKIT-8-4-36 | 8' x 4' | 36" | 1,200 lbs. | 6 | Double Starter | $4,093.51 |
|
|
MDDSKIT-8-4-48 | 8' x 4' | 48" | 1,000 lbs. | 6 | Double Starter | $4,810.84 |
|
|
HDDSKIT-8-6-24 | 8' x 6' | 24" | 4,100 lbs. | 3 | Double Starter | $3,451.97 |
|
|
HDDSKIT-8-6-36 | 8' x 6' | 36" | 2,750 lbs. | 4 | Double Starter | $4,498.89 |
|
Create rows of single- or double-sided racks by attaching one or more adders to a starter. Or use a starter as a standalone rack; you can always add to your system later.
Note that Height is measured from the bottom of the base to the top of the upright column; nominal Width is measured from column center to column center.
West Point manufactures cantilever components in a vast range of capacities and sizes; the kits shown here are just a sampling of what is possible. Some racks are available with inclined arms upon request. There are also a variety of optional accessories, such as bolt-on pipe sockets for retention pipes, drop-in deck support saddles, and overhead canopy supports for outdoor storage.
If you need a size, capacity, or option not priced here, or if you're not sure which rack would be best for your application, contact us for expert assistance.
For a complete listing of West Point Rack's standard cantilever components, refer to the following PDF:
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved