Model No. | H x W | Arm Length | Arm Cap. | Arm Levels | Unit Type | Price | ||
---|---|---|---|---|---|---|---|---|
HDSAKIT-12-6-24 | 12' x 6' | 24" | 4,100 lbs. | 3 | Single Adder | $1,817.95 |
|
|
HDSAKIT-12-6-36 | 12' x 6' | 36" | 2,750 lbs. | 4 | Single Adder | $2,069.20 |
|
|
MDSAKIT-12-6-24 | 12' x 6' | 24" | 2,000 lbs. | 5 | Single Adder | $1,563.02 |
|
|
XHDSAKIT-12-6-36 | 12' x 6' | 36" | 4,100 lbs. | 5 | Single Adder | $2,971.55 |
|
|
HDSAKIT-12-6-48 | 12' x 6' | 48" | 2,000 lbs. | 5 | Single Adder | $2,415.72 |
|
|
MDSAKIT-12-6-36 | 12' x 6' | 36" | 1,200 lbs. | 6 | Single Adder | $1,789.99 |
|
|
MDSAKIT-12-6-48 | 12' x 6' | 48" | 1,000 lbs. | 6 | Single Adder | $1,979.81 |
|
|
XHDSAKIT-12-6-48 | 12' x 6' | 48" | 3,000 lbs. | 6 | Single Adder | $3,345.29 |
|
|
XHDSAKIT-16-4-36 | 16' x 4' | 36" | 4,100 lbs. | 5 | Single Adder | $3,357.80 |
|
|
XHDSAKIT-16-4-48 | 16' x 4' | 48" | 3,000 lbs. | 6 | Single Adder | $3,689.61 |
|
|
XHDSAKIT-16-6-36 | 16' x 6' | 36" | 4,100 lbs. | 5 | Single Adder | $3,457.86 |
|
|
XHDSAKIT-16-6-48 | 16' x 6' | 48" | 3,000 lbs. | 6 | Single Adder | $3,789.66 |
|
Model No. | H x W | Arm Length | Arm Cap. | Arm Levels | Unit Type | Price | ||
---|---|---|---|---|---|---|---|---|
HDSAKIT-12-6-24 | 12' x 6' | 24" | 4,100 lbs. | 3 | Single Adder | $1,817.95 |
|
|
HDSAKIT-12-6-36 | 12' x 6' | 36" | 2,750 lbs. | 4 | Single Adder | $2,069.20 |
|
|
MDSAKIT-12-6-24 | 12' x 6' | 24" | 2,000 lbs. | 5 | Single Adder | $1,563.02 |
|
|
XHDSAKIT-12-6-36 | 12' x 6' | 36" | 4,100 lbs. | 5 | Single Adder | $2,971.55 |
|
|
HDSAKIT-12-6-48 | 12' x 6' | 48" | 2,000 lbs. | 5 | Single Adder | $2,415.72 |
|
|
MDSAKIT-12-6-36 | 12' x 6' | 36" | 1,200 lbs. | 6 | Single Adder | $1,789.99 |
|
|
MDSAKIT-12-6-48 | 12' x 6' | 48" | 1,000 lbs. | 6 | Single Adder | $1,979.81 |
|
|
XHDSAKIT-12-6-48 | 12' x 6' | 48" | 3,000 lbs. | 6 | Single Adder | $3,345.29 |
|
|
XHDSAKIT-16-4-36 | 16' x 4' | 36" | 4,100 lbs. | 5 | Single Adder | $3,357.80 |
|
|
XHDSAKIT-16-4-48 | 16' x 4' | 48" | 3,000 lbs. | 6 | Single Adder | $3,689.61 |
|
|
XHDSAKIT-16-6-36 | 16' x 6' | 36" | 4,100 lbs. | 5 | Single Adder | $3,457.86 |
|
|
XHDSAKIT-16-6-48 | 16' x 6' | 48" | 3,000 lbs. | 6 | Single Adder | $3,789.66 |
|
Create rows of single- or double-sided racks by attaching one or more adders to a starter. Or use a starter as a standalone rack; you can always add to your system later.
Note that Height is measured from the bottom of the base to the top of the upright column; nominal Width is measured from column center to column center.
West Point manufactures cantilever components in a vast range of capacities and sizes; the kits shown here are just a sampling of what is possible. Some racks are available with inclined arms upon request. There are also a variety of optional accessories, such as bolt-on pipe sockets for retention pipes, drop-in deck support saddles, and overhead canopy supports for outdoor storage.
If you need a size, capacity, or option not priced here, or if you're not sure which rack would be best for your application, contact us for expert assistance.
For a complete listing of West Point Rack's standard cantilever components, refer to the following PDF:
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved